tittle | BotBr | date | score | favs | format | |
---|---|---|---|---|---|---|
Apocynthion Drive | HertzDevil | 2013-01-19 03:10:13 | Σ30.856 | 88 | ||
Blueshift Galaxy | HertzDevil | 2014-02-12 11:19:16 | Σ29.814 | 127 | ||
Destroyer X-Ray | HertzDevil | 2017-07-30 21:25:50 | Σ29.733 | 83 | ||
Lanadyne Interface | Strobe | 2018-06-18 10:40:11 | Σ27.258 | 25 | ||
Portapotty (2) | Public Toilet | 2018-07-01 21:53:29 | Σ19.317 | 7 | ||
The Rise of the Black Sun Dragons | Titan of Plasma | 2018-08-05 01:57:51 | Σ29.863 | 55 | ||
Don't Hesitate | kgb525 | 2019-05-31 19:46:57 | Σ27.329 | 22 | ||
Puppy Playing in The Garden | Spring | 2019-06-27 08:21:13 | Σ21.447 | 7 | ||
OdySsey | knyscape | 2020-07-23 17:01:05 | Σ26.097 | 18 | ||
Never Let Me Down | FADE | 2022-06-08 17:04:12 | Σ25.918 | 18 | ||
The Mesmerizing Failed City | LVintageNerd | 2022-06-29 05:26:54 | Σ20.987 | 4 | ||
True Ascension | H_Mister | 2022-07-24 05:22:14 | Σ27.943 | 21 | ||
Disk System Swang | miau | 2022-07-27 03:53:02 | Σ26.923 | 19 | ||
Last Resort | B-Doh | 2023-07-16 13:16:10 | Σ27.500 | 15 | ||
12 bottles of rum / 16 days | glebogryzarka | 2023-08-24 22:12:30 | Σ26.027 | 11 | ||
Quick! Time's Closing In! | DuccBoi | 2024-05-12 10:39:56 | Σ20.934 | 1 | ||
strange ruins | glwtch | 2024-06-12 04:47:22 | Σ23.013 | 1 | ||
Golden Sunrise | QuaQ | 2010-02-14 17:34:45 | Σ18.373 | 6 | ||
try harder | rushjet1 | 2010-02-20 17:54:13 | Σ28.379 | 35 | ||
runny.nsf | zanzan | 2010-11-16 18:25:54 | Σ34.363 | 6 | ||
MMDDYYYY | ui | 2011-02-02 19:05:10 | Σ22.379 | 4 | ||
The Snowflakes of Death | mega9man | 2015-01-05 06:17:57 | Σ25.082 | 15 | ||
Beach Party | ChipJockey | 2016-08-19 03:32:52 | Σ24.946 | 12 | ||
Sakuyoze.nsf | MKSTAR26 | 2017-05-17 11:22:55 | Σ25.194 | 4 | ||
Snowy Weasels | Tobikomi | 2017-08-16 17:03:53 | Σ23.086 | 14 | ||
Fanfare For a Troubled King | footprints420 | 2018-07-30 23:24:16 | Σ22.981 | 5 | ||
ファミコンスウィートハート 〜❤ | Tobikomi | 2018-07-19 19:34:58 | Σ18.658 | 6 | ||
Starting To New Journey | JonKaruzu | 2019-07-08 22:39:01 | Σ29.400 | 47 | ||
aeaiaoieuaeo (original pop punk rock vocaloid song) | Karmic | 2019-07-26 09:14:50 | Σ20.205 | 9 | ||
fucking hostile.nsf | Warheart | 2013-08-13 18:42:40 | Σ18.895 | 3 | ||
dumdily was a flower.nsf | commandycan | 2013-04-01 19:47:02 | Σ20.199 | 1 | ||
Rats in the basement are having a party | Mercia | 2019-11-08 13:30:51 | Σ16.505 | 4 | ||
Bloom | knyscape | 2020-05-06 13:55:25 | Σ26.629 | 20 | ||
J.E.R.K. | Tobikomi | 2020-05-07 14:12:53 | Σ26.114 | 15 | ||
try again.nsf | YQN | 2020-05-22 15:27:18 | Σ7.989 | 3 | ||
REVERSE MODE ACTIVATED.nsf | kleeder | 2020-06-02 17:35:44 | Σ22.198 | 3 | ||
夏の16日 | Titan of Plasma | 2020-08-02 02:43:46 | Σ27.422 | 25 | ||
lazier than ever.nsf | A64 | 2020-11-22 03:09:56 | Σ31.192 | 6 | ||
ok.nsf | A64 | 2021-02-14 04:34:40 | Σ28.140 | 5 | ||
Welcoming Myself To The "Winter Chip" | A64 | 2021-01-13 01:50:12 | Σ26.795 | 22 | ||
All Bets are 0ff | OminPigeonMaster | 2021-05-08 09:30:08 | Σ30.013 | 52 | ||
Burning Penguins | FADE | 2021-07-31 18:08:32 | Σ25.159 | 7 | ||
Simple Sounds in the Complex | Jakerson | 2024-02-20 10:42:46 | Σ29.546 | 31 | ||
Roots Of Ruin | ReiXbits | 2024-02-21 11:59:38 | Σ30.532 | 52 | ||
sad fds.vgm | SRB2er | 2024-04-16 13:01:27 | Σ14.092 | 0 | ||
Trials of Error | Mugo | 2024-04-21 03:03:40 | Σ26.275 | 12 | ||
THE CONSCIOUSNESS INDUSTRY | Mugo | 2024-04-25 04:10:18 | Σ21.169 | 5 | ||
the saga of the braineater incursion.nsf | blockblockblock | 2024-04-26 13:29:50 | Σ26.437 | 3 | ||
Missed Opportunity | funute | 2024-06-20 23:32:12 | Σ25.727 | 4 | ||
Rising Tensions | RevvoBolt | 2024-06-20 09:19:03 | Σ22.319 | 2 | ||
Solo Discus | SRB2er | 2024-06-11 10:56:54 | Σ24.559 | 2 | ||
woebegone eidolon | damifortune | 2024-07-02 21:13:00 | Σ30.715 | 20 | ||
Casual Drift | Lonestar1147 | 2024-07-02 23:59:21 | Σ28.167 | 17 | ||
NUCLEAR FISSION FIGHT.dnm | dsm5 | 2024-07-28 13:28:27 | Σ23.000 | 0 | ||
wavetables going crazy.nsf | DuccBoi | 2024-08-18 11:47:52 | Σ26.618 | 0 | ||
peripheral_vision.nsf | Talen | 2024-08-18 11:54:28 | Σ26.601 | 0 | ||
bro thinks hes .nsf | lumiscosity | 2024-08-18 11:57:25 | Σ25.818 | 3 | ||
gently sailing.nsf | sean | 2024-08-18 11:37:41 | Σ25.685 | 2 | ||
Bweznph.nsf | Hexer | 2024-08-18 11:56:17 | Σ25.482 | 0 | ||
chiptuneterminal.nsf | Raiku | 2024-08-18 11:57:41 | Σ16.846 | 0 | ||
Waque-Bombinau | Hexer | 2024-08-10 17:55:11 | Σ22.774 | 4 | ||
HRUURURURURURRR.nsf | xaimus | 2009-12-19 21:14:35 | Σ29.157 | 4 | ||
ImmaOnnaPlane.nsf | Soiled Bargains | 2010-02-08 15:27:47 | Σ25.809 | 1 | ||
miau_dessert.mp3 | Soiled Bargains | 2010-03-20 14:12:17 | Σ24.486 | 1 | ||
i_am_sad_again.nsf | Soiled Bargains | 2010-05-25 16:06:05 | Σ28.160 | 0 | ||
huijillio junf.nsf | ui | 2010-09-04 13:15:49 | Σ27.036 | 2 | ||
ahsch.nsf | ui | 2010-12-04 11:40:06 | Σ24.779 | 1 | ||
joecamelonether.nsf | b00daw | 2010-01-27 15:01:11 | Σ25.000 | 2 | ||
japhetite_jamboree.nsf | b00daw | 2010-12-15 08:39:38 | Σ22.124 | 2 | ||
otterjotter.nsf | zanzan | 2011-05-28 12:56:18 | Σ26.019 | 1 | ||
Chipmethyltryptamine | EnergeticEssence | 2013-07-09 04:28:07 | Σ20.135 | 6 | ||
fishin' hole.nsf | rainwarrior | 2013-01-03 22:03:53 | Σ27.925 | 2 | ||
bird bots.nsf | rainwarrior | 2013-01-02 12:04:25 | Σ29.199 | 28 | ||
Antisociopathy.nsf | MKSTAR26 | 2014-05-12 11:06:09 | Σ21.489 | 1 | ||
some brutal | SexyElf | 2014-08-02 06:51:17 | Σ21.391 | 1 | ||
[2a03+FDS] Clandestine Troubles | Curious | 2014-07-30 12:52:02 | Σ26.306 | 15 | ||
rainy day coco.nsf | Savestate | 2014-11-09 13:31:43 | Σ26.297 | 2 | ||
Defrost [Final Mk1.7.2] | MrGamer | 2016-02-14 12:23:33 | Σ24.819 | 14 | ||
Space MailMan.nsf | gors | 2016-07-20 16:34:58 | Σ24.135 | 7 | ||
pork-chop-sandwiches.nsf | Jangler | 2012-07-06 11:20:03 | Σ23.954 | 3 | ||
Beardologyzz.nsf | Velathnos | 2011-04-08 20:47:01 | Σ33.364 | 10 | ||
Viking Axe Chase.nsf | MovieMovies1 | 2015-06-10 14:39:56 | Σ26.813 | 6 | ||
test4.nsf | coda | 2009-11-27 14:19:51 | Σ28.193 | 13 | ||
doxic's_day_out.nsf | ant1 | 2013-02-24 14:08:25 | Σ24.167 | 2 | ||
The Rite of Weeb Spring | Titan of Plasma | 2018-04-23 19:16:09 | Σ29.597 | 32 | ||
Last Test | JonKaruzu | 2018-05-06 11:59:59 | Σ24.028 | 13 | ||
jazztown-korea__episodeten-weirdbattle.nsf | mcfiredrill | 2009-12-28 21:18:53 | Σ28.559 | 1 | ||
OHBNSFFDS.nsf | mootbooxle | 2011-08-27 20:07:36 | Σ23.702 | 2 | ||
New Hotel Room.nsf | JonKaruzu | 2018-07-04 17:31:32 | Σ26.543 | 3 | ||
beach.nsf | andres | 2018-07-04 17:33:29 | Σ25.806 | 13 | ||
Caught in the Endless Loop.nsf | kleeder | 2018-07-09 11:02:33 | Σ23.952 | 1 | ||
a game about ants repairing windows.nsf | kleeder | 2018-07-17 10:07:05 | Σ13.838 | 0 | ||
Let's Fresh! | JonKaruzu | 2018-06-19 20:13:47 | Σ25.049 | 23 | ||
churro and funnel cake addiction.nsf | Notademoscener | 2018-06-22 11:49:54 | Σ16.623 | 5 | ||
everything dance | Abd al-Mahdi | 2018-06-30 10:55:07 | Σ21.283 | 26 | ||
Taming the tempest.nsf | Titan of Plasma | 2018-08-24 13:38:11 | Σ30.719 | 1 | ||
Operative Descent | sc00p | 2019-05-06 10:53:54 | Σ23.951 | 15 | ||
Wild Blue | Flaminglog | 2019-05-27 11:41:10 | Σ26.840 | 14 | ||
Are You a Key? | digitalpcock | 2015-07-08 16:37:15 | Σ17.953 | 2 | ||
tri toccata.nsf | petet | 2018-08-27 16:50:06 | Σ29.954 | 11 | ||
drug bag.nsf | commandycan | 2013-02-24 14:21:26 | Σ27.768 | 4 | ||
listlifes | djmaximum | 2019-07-28 09:58:26 | Σ19.773 | 4 | ||
Half an hour weebness.nsf | Titan of Plasma | 2018-08-27 16:56:02 | Σ29.522 | 5 | ||
0nt0l0gy | RadamLee | 2020-03-24 12:15:30 | Σ23.506 | 16 | ||
blitz.ftm | kleeder | 2020-04-22 14:54:47 | Σ27.113 | 4 | ||
Disallow Muffins.nsf | kleeder | 2020-04-27 05:38:58 | Σ29.367 | 3 | ||
Uncle Spooks Funk House.ftm | OminPigeonMaster | 2020-04-27 15:29:48 | Σ23.734 | 1 | ||
numbers.ftm | TrippleP | 2020-04-27 15:30:59 | Σ28.798 | 3 | ||
There's Always Next Time.ftm | Tobikomi | 2020-04-27 15:31:30 | Σ30.000 | 5 | ||
kickstart.ftm | Razerek | 2020-04-27 15:33:02 | Σ32.125 | 5 | ||
one channel is enough for me.ftm | kleeder | 2020-05-11 16:22:24 | Σ26.750 | 5 | ||
alright goodbye.ftm | Radnyx | 2020-05-12 12:43:29 | Σ27.234 | 4 | ||
freestyle forest.ftm | big lumby | 2020-06-06 20:54:27 | Σ21.867 | 5 | ||
bonetrousle.nsf | tennisers | 2020-09-03 15:41:18 | Σ25.435 | 1 | ||
gigahiamna.nsf | TristEndo | 2020-09-03 15:41:11 | Σ16.342 | 0 | ||
The Pro Cab.nsf | CastleNes | 2020-09-03 15:39:00 | Σ27.161 | 2 | ||
i got your bad ass right here.nsf | big lumby | 2020-09-03 15:36:10 | Σ23.229 | 2 | ||
fds thing.nsf | kleeder | 2020-09-03 15:11:44 | Σ23.223 | 2 | ||
10YearsAComputer.nsf | TristEndo | 2020-11-15 20:14:06 | Σ25.690 | 0 | ||
IgniusPeteTheGeologyAwarnessPlush.nsf | TristEndo | 2020-12-06 01:51:25 | Σ27.439 | 4 | ||
brrrr.nsf | A64 | 2021-01-23 01:29:02 | Σ27.234 | 5 | ||
cloud city.nsf | Jakerson | 2021-02-22 12:05:48 | Σ35.000 | 7 | ||
Noodle Numbus.nsf | OminPigeonMaster | 2021-02-22 12:06:07 | Σ30.000 | 5 | ||
Progression | H_Mister | 2021-05-18 10:10:06 | Σ27.067 | 16 | ||
Super Cassette Vision | Tobikomi | 2021-05-18 20:14:20 | Σ25.875 | 12 | ||
Umi kara no omoide | Titan of Plasma | 2021-08-11 00:42:40 | Σ26.905 | 23 | ||
Flow | H_Mister | 2022-02-17 14:41:25 | Σ24.957 | 13 | ||
shortranc.nsf | A64 | 2022-07-21 08:55:25 | Σ29.093 | 3 | ||
magnetic attraction | sean | 2022-06-17 13:19:45 | Σ21.088 | 6 | ||
Breakout With Yourself | ItsDuv | 2022-07-01 16:13:10 | Σ24.412 | 7 | ||
Dumb Luck | Tobikomi | 2022-07-18 22:49:20 | Σ26.766 | 10 | ||
Monsieur Rinky-Dink and The Mildly Spooky Château | rayjkayj | 2022-10-23 07:06:27 | Σ22.803 | 3 | ||
Paranormal Reality | ChipJockey | 2014-05-05 13:12:57 | Σ28.662 | 20 | ||
clipping into a pulseless world.0cc | mirageofher | 2023-02-02 16:54:17 | Σ27.500 | 2 | ||
Bloom Into Battle | B-Doh | 2023-04-29 04:12:42 | Σ27.282 | 18 | ||
Inner Darkness, Inner Light | Titan of Plasma | 2023-08-21 23:10:27 | Σ30.070 | 13 | ||
Cursed vinyl | Opilion | 2023-09-23 17:42:07 | Σ19.779 | 2 | ||
trumpet machine.fur | cabbage drop | 2023-10-23 08:59:49 | Σ25.030 | 0 | ||
limitations.fur | Collidy | 2023-10-27 10:58:32 | Σ17.774 | 0 | ||
beeps and loops.fur | Orzeczenie | 2023-10-30 09:27:08 | Σ15.070 | 0 | ||
winter hut.fur | kleeder | 2023-10-30 09:44:38 | Σ29.468 | 2 | ||
fur1k.fur | damifortune | 2023-10-30 09:55:49 | Σ26.491 | 1 | ||
Computer Goes Bloop.fur | WobbleBlast | 2023-10-30 09:56:20 | Σ24.860 | 0 | ||
CORRUPTED SCTOR.fur | eskur | 2023-10-30 10:00:20 | Σ25.465 | 1 | ||
real dreams to catch.nsf | Tex | 2023-11-03 12:43:31 | Σ17.435 | 2 | ||
sillyfun.nsf | lasersphaser | 2023-12-02 13:07:52 | Σ21.112 | 2 | ||
escape the city.mp3 | Opilion | 2023-12-03 15:00:37 | Σ17.466 | 1 | ||
space prophecy.nsf | lasersphaser | 2024-01-02 12:11:49 | Σ22.107 | 2 | ||
celestial fountain.nsf | roz | 2024-01-02 12:15:01 | Σ20.908 | 3 | ||
fun thing | notocord | 2023-12-15 08:15:28 | Σ10.190 | 0 | ||
what | lasersphaser | 2023-12-17 23:58:31 | Σ23.143 | 5 | ||
the turtle encounter.nsf | DuccBoi | 2024-02-13 16:29:53 | Σ28.577 | 3 | ||
DynamiteBros.nsf | Raiku | 2024-02-13 16:37:41 | Σ22.732 | 1 | ||
Advancement Ladder.nsf | DPCMFox | 2024-02-16 13:08:19 | Σ30.329 | 3 | ||
apt get.nsf | Opilion | 2024-02-16 13:30:54 | Σ23.182 | 0 | ||
computer helper.nsf | cabbage drop | 2024-02-16 13:32:55 | Σ21.767 | 2 | ||
fastidious.nsf | damifortune | 2024-02-25 09:27:54 | Σ25.750 | 1 | ||
Fresh Field.nsf | OminPigeonMaster | 2024-04-16 12:50:34 | Σ33.763 | 2 | ||
boom_stroll.nsf | Hexer | 2024-04-16 12:56:27 | Σ20.748 | 0 | ||
Light Stroll.nsf | Raiku | 2024-04-16 12:57:00 | Σ21.367 | 0 | ||
weird stroll but okay.nsf | blockblockblock | 2024-04-16 12:57:07 | Σ28.148 | 2 | ||
stroll on da beach.nsf | lasersphaser | 2024-04-16 13:01:46 | Σ22.460 | 1 | ||
Mistakes were Made and Zombies are Here.nsf | OminPigeonMaster | 2024-04-26 13:25:24 | Σ31.361 | 3 | ||
13,000 Feet Deep at Capn Johns Treasure Ship.nsf | OminPigeonMaster | 2024-05-01 13:58:43 | Σ33.854 | 4 | ||
leave a message | Lukas Eriksson | 2016-05-11 11:45:43 | Σ25.331 | 11 | ||
family tracker.0cc | arceus413 | 2024-07-03 14:38:16 | Σ25.213 | 0 | ||
purple | pixelated | 2024-06-23 12:41:02 | Σ22.198 | 4 | ||
battlestar | kkymusic | 2024-06-15 08:29:25 | Σ11.279 | 0 | ||
famitracker has 117 kudos | arceus413 | 2024-06-29 22:20:59 | Σ19.167 | 1 | ||
Weet Doog | TristEndo | 2024-07-02 22:29:25 | Σ24.818 | 2 | ||
Too Many Squares | funute | 2024-07-02 23:51:00 | Σ25.906 | 5 | ||
Radioactive Percussion.dnm | pixelated | 2024-07-28 13:17:51 | Σ27.527 | 0 | ||
The Last Plane in The Sunset | Francomanx | 2024-08-01 13:41:21 | Σ28.657 | 10 | ||
Achieve the impossible | pixelated | 2024-08-01 14:03:53 | Σ24.475 | 13 | ||
letdolitesthings | djmaximum | 2024-08-03 20:53:40 | Σ23.004 | 4 | ||
Growth Spurt | Tobikomi | 2024-08-08 12:12:38 | Σ26.231 | 8 | ||
Opus 4: The Beast at the End of the Universe - Parts I-VII | Flaminglog | 2014-05-18 17:59:47 | Σ30.443 | 31 | ||
basicsongtitle.nsf | Mrperson987 | 2024-09-15 17:24:52 | Σ21.331 | 2 | ||
Untitled.nsf | Ludvig Almquist | 2024-09-27 11:29:05 | Σ18.042 | 2 | ||
fear of inclusion.nsf | icrawfish | 2024-09-27 12:00:29 | Σ33.486 | 6 | ||
yeah.nsf | lasersphaser | 2024-09-27 12:07:11 | Σ21.132 | 3 | ||
mr cream's machine.0cc | RadamLee | 2024-10-11 18:37:40 | Σ17.648 | 4 | ||
ice cream snow man (Dn-0.4.0.1).dnm | SweatyNoodle | 2024-10-11 18:23:52 | Σ24.947 | 3 | ||
system infiltrator.dnm | Caffeinator | 2024-10-31 14:54:38 | Σ30.392 | 4 | ||
sneaky guy.nsf | roz | 2024-11-04 15:06:09 | Σ16.298 | 1 | ||
epsm trance i think | SRB2er | 2024-11-10 04:59:22 | 4 | |||
teacup chimney.0cc | Tex | 2024-11-14 13:59:10 | Σ28.501 | 0 |
trance nsf ohc MMC5 N106 busy beat muddy plane flying spastic FamiTracker loud nsfPLUS wasazombieavatar happy quaq organ lush jet1style rushjet1 n163 notsofatso multichip RP2C33 MP3 FamiTracker beta jumpy 2A03 2C33 sad echos lolemo loopy uicore <3 beats moody zancore fish factory presto drums noisecore Winter Chip uijanx groove duibstep bendy syncopated arps