| tittle | BotBr | date | score | favs | format | |
|---|---|---|---|---|---|---|
| testies | 64yobrepap | 2018-02-05 16:11:55 | Σ17.571 | 4 | ||
| i'm out of water.mid | Notademoscener | 2018-07-10 20:39:25 | Σ16.580 | 7 | ||
| joltik i brought more fm synthesis to this world | frogluigi | 2015-02-07 04:12:07 | Σ20.893 | 3 | ||
| Dun Dut Ut | rainwarrior | 2014-02-04 14:02:32 | Σ19.940 | 10 | ||
| freight elevator | glowcoil | 2017-05-21 11:58:35 | Σ15.887 | 7 | ||
| king pomi | tennisers | 2017-05-21 11:59:35 | Σ14.707 | 2 | ||
| garden rug 0.1 | epic_caterpillar | 2019-05-03 15:13:08 | Σ21.625 | 14 | ||
| no school tomorrow | brainfoam | 2018-01-25 14:30:27 | Σ22.283 | 14 | ||
| II. R&D 112,56 and A Brief Automaton Evolution | MKSTAR26 | 2015-01-08 14:14:52 | Σ23.546 | 8 | ||
| worlds shortest intervention | Zlew | 2015-01-22 09:41:20 | Σ16.762 | 2 | ||
| Tonecloud | aji | 2015-01-25 21:05:40 | Σ21.611 | 15 | ||
| turboass | Baron Knoxburry | 2015-02-07 11:11:00 | Σ17.405 | 4 | ||
| bipolar emotion | Notademoscener | 2019-10-11 19:22:23 | Σ17.920 | 6 | ||
| Multiple violins | Evendream | 2015-12-07 12:43:08 | Σ17.919 | 5 | ||
| <Doxic> august tracks | Xemogasa | 2013-08-02 07:24:02 | Σ21.766 | 3 | ||
| harmony test | Razerek | 2017-07-12 15:24:27 | Σ23.229 | 17 | ||
| kungfufurby gives up on youtube.xm | Notademoscener | 2018-02-03 12:16:25 | Σ18.302 | 10 | ||
| winter depression.vgm | Notademoscener | 2018-02-01 17:43:56 | Σ17.848 | 9 | ||
| stageclear.net | JonKaruzu | 2018-01-10 12:58:38 | Σ16.442 | 2 | ||
| hundred meter wiggle | calogant | 2025-12-02 23:27:12 | Σ20.296 | 5 | ||
| The Enwater Lavens | hqaoqu | 2021-02-14 06:59:22 | Σ15.119 | 1 | ||
| EXE7.xm | queddd | 2021-01-19 09:57:59 | Σ14.723 | 2 | ||
| making light where there is none | sean | 2021-01-05 13:00:07 | Σ20.454 | 8 | ||
| The Organ | Snabisch | 2021-01-02 04:07:17 | Σ20.205 | 10 | ||
| first channel-f attempt | nitrofurano | 2021-01-01 09:09:38 | Σ12.629 | 2 | ||
| ambience.vgm | A64 | 2020-09-25 04:53:55 | Σ24.540 | 10 | ||
| Open Sesame | du67ty | 2025-12-07 19:17:03 | Σ21.040 | 2 | ||
| Random energetic Bytebeat | ameen272 | 2025-08-22 19:16:41 | Σ15.091 | 4 | ||
| Seinfeld 2 | Public Toilet | 2018-07-01 18:32:39 | Σ17.772 | 25 | ||
| mystery square | Karmic | 2018-07-17 19:38:07 | Σ18.522 | 6 | ||
| Sounded Better | Lincent | 2019-12-08 11:21:35 | Σ13.702 | 3 | ||
| Apatite Pyramids | EnigmoreSFC | 2019-12-26 06:05:08 | Σ19.151 | 6 | ||
| Friendly Poker Showdown | Galgox | 2020-01-17 06:55:21 | Σ21.391 | 12 | ||
| Spider Boss | bazz | 2015-01-16 07:50:40 | Σ16.134 | 8 | ||
| Funky Winter | AutisticApple | 2019-01-23 08:53:30 | Σ23.895 | 22 | ||
| Winter Depressions | EnergeticEssence | 2014-01-10 03:53:27 | Σ19.431 | 4 | ||
| Confrontation On A Highway | TrippleP | 2019-02-06 09:44:53 | Σ19.328 | 3 | ||
| mini world | sonegyo | 2019-07-30 16:18:41 | Σ11.119 | 4 | ||
| Total Failure | NerdMcBoon | 2017-03-12 11:58:57 | Σ19.143 | 3 | ||
| Felis Silvestris | aji | 2017-03-26 11:18:48 | Σ24.432 | 8 | ||
| this is all you get | Savestate | 2017-05-09 18:35:15 | Σ21.931 | 22 | ||
| thingie | tennisers | 2017-05-17 22:19:40 | Σ15.580 | 4 | ||
| QuikLoop | themnotyou | 2018-02-11 11:51:59 | Σ17.432 | 3 | ||
| stayin inside eatin wafel | architect1 | 2020-05-08 08:38:41 | Σ24.910 | 13 | ||
| apologies | funute | 2018-02-04 02:51:16 | Σ19.857 | 4 | ||
| Dick Pleasant | Flashback | 2018-01-28 12:15:11 | Σ18.000 | 2 | ||
| Unphased | Quirby64 | 2018-02-06 17:23:20 | Σ22.044 | 20 | ||
| Movimiento Tequila | JonKaruzu | 2018-01-15 21:28:26 | Σ20.167 | 9 | ||
| Get Ready for teh Bottle! | cudsys | 2023-03-11 00:50:49 | Σ19.680 | 6 | ||
| garbage | nyaaaaaaa | 2025-01-20 09:43:21 | Σ13.329 | 1 | ||
| Stay Close | kilowatt64 | 2024-12-09 23:34:43 | Σ21.916 | 3 | ||
| Warm | Unconventional | 2024-12-09 15:38:16 | Σ20.596 | 3 | ||
| Vs. Snowball Sovereign | Lasertooth | 2024-12-10 23:57:40 | Σ20.119 | 3 | ||
| junk.mp3 | nekhnona | 2024-12-08 07:31:56 | Σ14.897 | 2 | ||
| BattlenobityessAAllle | queddd | 2022-08-03 10:06:54 | Σ21.183 | 3 | ||
| his skeletal castle | sean | 2022-08-07 10:11:15 | Σ19.558 | 3 | ||
| technically a waltz | Webriprob | 2024-12-18 22:40:36 | Σ16.267 | 1 | ||
| Raropolis | Snabisch | 2022-12-07 03:10:36 | Σ14.028 | 2 | ||
| Adventures of jack frost | Webriprob | 2024-12-06 23:36:00 | Σ16.719 | 1 | ||
| 202301212349 | nitrofurano | 2023-01-21 16:00:32 | Σ14.303 | 1 | ||
| riff | Jupi | 2025-02-23 07:20:45 | Σ16.635 | 4 | ||
| löp det bra | Ludvig Almquist | 2024-11-01 12:43:51 | Σ9.887 | 4 | ||
| Origami Play | Collidy | 2023-05-14 11:04:56 | Σ17.294 | 3 | ||
| waltzer.mid | Jupi | 2025-02-12 06:46:16 | Σ16.410 | 4 | ||
| fonky'n'stuff | Ludvig Almquist | 2024-10-14 07:12:11 | Σ16.590 | 4 | ||
| the refactoring of hidden conciousness | ArchiButtsqueak | 2023-12-12 12:18:58 | Σ20.126 | 3 | ||
| Lettuce go Forth | Bravoman | 2023-12-12 14:34:35 | Σ14.773 | 0 | ||
| Evergreen | Webriprob | 2025-12-01 23:50:41 | Σ22.881 | 6 | ||
| wiggle | calogant | 2025-12-01 16:48:49 | Σ21.525 | 6 | ||
| robotsnowboardingchampionship | Meleody | 2025-12-02 17:58:40 | Σ19.621 | 3 | ||
| offering you a taste of luxury | nicole | 2025-12-03 23:32:10 | Σ23.828 | 7 | ||
| Shop 2 | BestSupport | 2025-12-04 00:12:42 | Σ4.015 | 4 | ||
| they left me behind | Jakerson | 2025-10-20 20:56:55 | Σ22.192 | 6 | ||
| resonant (demo) | calogant | 2025-12-06 21:29:23 | Σ23.426 | 7 | ||
| warm expectations and the promise of tomorrow | syntheticgoddess | 2025-12-07 18:22:02 | Σ24.511 | 4 | ||
| breaking the seal | LagMage | 2025-12-07 13:32:55 | Σ22.600 | 6 | ||
| Final Destiny, the Earth | Jakerson | 2025-10-15 20:21:32 | Σ24.042 | 7 | ||
| FRESH BAKED COOKIES | blockblockblock | 2025-12-13 13:54:04 | Σ21.957 | 8 | ||
| hi | cessna | 2025-12-13 14:57:51 | Σ16.371 | 2 | ||
| untitled | sagem puma phone | 2026-02-12 22:36:52 | Σ18.792 | 0 | ||
| you can do it | cessna | 2025-12-18 13:57:05 | Σ17.435 | 1 | ||
| short_loop.js | NazarDudok | 2025-07-15 10:52:04 | Σ12.882 | 2 | ||
| gentle whispers for the sun, moon, and stars | treasurehead | 2025-09-10 23:40:02 | Σ23.595 | 8 | ||
| silly song | VladMildewy | 2025-07-07 02:21:25 | Σ16.526 | 7 | ||
| can i just make normal music for once | im-shy | 2025-08-15 07:26:11 | Σ18.354 | 6 | ||
| Huge Waves | DslashV | 2025-08-11 12:02:28 | Σ14.523 | 2 | ||
| itsfair4achild2slaybabyf | T8BitChiptuneGuy | 2021-05-09 02:56:29 | Σ17.750 | 4 | ||
| 000 | nitrofurano | 2021-05-08 13:13:14 | Σ13.160 | 2 | ||
| 9zz | nitrofurano | 2021-05-08 06:33:30 | Σ16.062 | 5 | ||
| Golphin Dolphin | TristEndo | 2021-08-15 11:55:35 | Σ20.504 | 2 | ||
| thirdfriend | Razerek | 2020-07-22 16:14:38 | Σ23.414 | 21 | ||
| Hon's Flute | hqaoqu | 2021-02-14 09:32:17 | Σ17.999 | 2 | ||
| Living in Anger | BeanRainer | 2020-07-28 12:58:12 | Σ16.058 | 3 | ||
| Vibing on Valentines Day | kleeder | 2021-02-14 12:05:49 | Σ20.957 | 11 | ||
| waking up on a regular day | kleeder | 2021-02-11 10:06:39 | Σ21.249 | 7 | ||
| northern hills | Romash | 2020-08-02 10:04:24 | Σ17.601 | 5 | ||
| Guitar go Brrr | Enve5 | 2021-01-22 22:54:40 | Σ24.664 | 10 | ||
| EXE4.xm | queddd | 2021-01-19 08:41:24 | Σ16.979 | 7 | ||
| Litre o' Kleeder | Ethlial | 2021-12-02 23:57:35 | Σ23.118 | 4 | ||
| stuck on deflemask again... | nitrofurano | 2021-01-02 13:27:46 | Σ10.461 | 3 | ||
| urnotsafe | solomon | 2020-12-31 20:26:05 | Σ24.151 | 3 | ||
| trees lost in the fog | cabbage drop | 2021-12-16 21:04:03 | Σ19.067 | 2 | ||
| leaving this quiet universe | sean | 2020-12-23 19:19:05 | Σ23.235 | 6 | ||
| When things sAHX | manganoid | 2020-08-26 08:42:36 | Σ14.905 | 2 | ||
| cigarette burns | XFREDDYxDANGERX | 2020-12-01 14:35:05 | Σ20.137 | 5 | ||
| The Goblin Mafia | Blue_Christmas | 2020-10-18 06:54:48 | Σ24.023 | 10 | ||
| JEAN-BAPTISTE DUMONT | Spring | 2020-04-23 08:13:53 | Σ16.536 | 4 | ||
| balsamic vinegar mix | epic_caterpillar | 2014-07-08 11:29:14 | Σ14.254 | 7 | ||
| new bag of chips for sherwyn | Xemogasa | 2014-07-19 03:01:38 | Σ22.985 | 13 | ||
| Three Elf Band | Blue_Christmas | 2019-12-22 05:34:31 | Σ18.670 | 6 | ||
| sa | Magdev | 2015-01-30 02:18:50 | Σ25.195 | 10 | ||
| Plain Planes On a Plain | Zillah | 2014-04-17 08:01:41 | Σ18.385 | 3 | ||
| Solid Water | MAG77 | 2020-01-13 13:51:12 | Σ18.754 | 6 | ||
| Arabian Chipland | EnergeticEssence | 2015-01-18 10:46:26 | Σ19.178 | 4 | ||
| Null-Sec Autopilot Lifestyler | PrawnSkunk | 2015-02-07 12:00:35 | Σ24.300 | 7 | ||
| Martian Arts | reissecup1 | 2015-03-11 14:15:36 | Σ24.078 | 6 | ||
| last dot ftm | HertzDevil | 2014-02-15 16:59:57 | Σ15.727 | 7 | ||
| rushed adlib entry | raphaelgoulart | 2014-02-15 16:52:22 | Σ21.502 | 11 | ||
| I don't know what it's called | Tilde | 2014-02-14 22:04:38 | Σ12.594 | 3 | ||
| Empty-handed | ElHuesudoII | 2014-02-13 13:51:04 | Σ20.439 | 9 | ||
| DRANGUS CANNON | Magdev | 2014-02-11 22:53:59 | Σ17.541 | 5 | ||
| sochi winter olympic hotel toilets | Xaser | 2014-02-07 19:30:00 | Σ18.320 | 6 | ||
| B.RAD | rainwarrior | 2014-02-02 20:07:05 | Σ21.135 | 8 | ||
| Dill | Flaminglog | 2014-01-29 20:29:41 | Σ20.684 | 6 | ||
| flappy the nintendo seal | Joltik | 2015-06-10 12:48:05 | Σ21.046 | 11 | ||
| The Master Returns | rainwarrior | 2014-01-09 14:09:54 | Σ22.631 | 7 | ||
| what if 30minute compo was ORCW | tripflag | 2013-10-12 13:03:10 | Σ15.694 | 1 | ||
| 420 euro | failure_supreme | 2015-12-05 09:04:58 | Σ14.491 | 6 | ||
| another Tritone thing with beepola | djmaximum | 2016-01-10 19:07:53 | Σ18.562 | 7 | ||
| the potential for danger of snowmen | kinkinkijkin | 2016-01-16 21:58:18 | Σ20.369 | 7 | ||
| Group | uUni | 2013-08-03 14:28:28 | Σ17.183 | 2 | ||
| happy tree | epic_caterpillar | 2013-08-03 05:45:52 | Σ18.329 | 4 | ||
| Bossa | raphaelgoulart | 2013-07-28 13:39:24 | Σ23.747 | 20 | ||
| I'm a sucker for PXtone | djmaximum | 2015-11-22 12:35:12 | Σ11.722 | 2 | ||
| Sometimes Things Just Don't Work Out | The Vice Bots | 2020-04-12 12:28:29 | Σ18.590 | 8 | ||
| Pruane's Happy Adventures II - Pruane Gets His Ass Kicked | Pruane2Forever | 2016-05-14 11:16:44 | Σ15.335 | 1 | ||
| Kleeder remembers his things | djmaximum | 2019-08-11 11:39:14 | Σ18.367 | 7 | ||
| Video Game Server.nsf | Notademoscener | 2019-07-12 20:50:29 | Σ17.378 | 9 | ||
| Milkyway | Funky Fish | 2006-02-02 22:37:22 | Σ18.050 | 8 | ||
| more tritone stuff | djmaximum | 2016-12-28 16:20:28 | Σ21.207 | 13 | ||
| coors | ordinate | 2019-06-01 22:30:15 | Σ17.006 | 2 | ||
| sunny day | CuteEwok | 2019-06-02 03:17:04 | Σ16.275 | 1 | ||
| spotty loaf | spaghettivessels | 2019-06-01 15:42:13 | Σ19.393 | 2 | ||
| Electric Manifolds Popping My Popcorn | Jaq | 2019-05-30 23:31:00 | Σ22.786 | 14 | ||
| insert finger.xm | innominate | 2006-11-20 12:25:06 | Σ21.000 | 2 | ||
| Rollerblade Gangstar | PolarBirds | 2017-03-12 11:50:13 | Σ24.611 | 18 | ||
| stifled coldness | Beard | 2017-03-12 12:24:18 | Σ23.148 | 15 | ||
| Groova da Metal | FusionConfusion | 2017-03-23 20:57:26 | Σ22.914 | 6 | ||
| Stalemate | Tobikomi | 2017-05-02 18:12:34 | Σ18.453 | 9 | ||
| Eggy the Happy Pig | egg | 2017-04-16 13:47:59 | Σ18.138 | 11 | ||
| spring festival | elxy | 2019-05-03 15:52:42 | Σ21.890 | 9 | ||
| Touhou goes to soviet Russia | djmaximum | 2017-07-08 23:11:12 | Σ19.603 | 6 | ||
| My last enemy - my sweet sister | Evendream | 2017-07-29 17:26:16 | Σ20.267 | 8 | ||
| Another short track... again | Evendream | 2017-08-13 10:54:35 | Σ18.419 | 9 | ||
| Shattered | 10ctagon2 | 2017-08-17 23:00:22 | Σ20.811 | 5 | ||
| Crystal Planet | Czyszy | 2017-10-20 09:27:39 | Σ19.855 | 5 | ||
| Understandable, This Is 24K | Quirby64 | 2017-12-23 16:02:10 | Σ17.048 | 6 | ||
| Good Ol' Mr. Pants | DevEd | 2017-12-24 19:28:27 | Σ18.048 | 4 | ||
| 7/8 lounge | SiameseDeluxe | 2018-02-08 09:40:06 | Σ20.455 | 11 | ||
| Tune Test #1 | JonKaruzu | 2018-01-10 08:28:28 | Σ21.698 | 14 | ||
| Gallop Through Spring | Proximatron | 2020-05-06 04:45:23 | Σ17.014 | 4 | ||
| at a standstill | wulfy | 2019-01-23 16:50:56 | Σ20.577 | 4 | ||
| Smolboe | Flalcon | 2017-12-21 12:36:33 | Σ19.614 | 3 | ||
| idk lol............. | funute | 2018-02-11 00:37:44 | Σ21.095 | 4 | ||
| apart from | Public Toilet | 2018-08-01 16:01:51 | Σ14.793 | 3 | ||
| Spasmodic Waltz | Evendream | 2018-06-18 16:16:56 | Σ22.437 | 11 | ||
| the lonely snowman | andres | 2019-01-27 01:38:53 | Σ24.816 | 20 | ||
| rare shit | AutisticApple | 2019-03-08 05:04:46 | Σ21.930 | 15 | ||
| fresh air | raphaelgoulart | 2019-03-07 06:21:51 | Σ21.031 | 11 | ||
| The Buildup | big lumby | 2019-03-06 11:29:52 | Σ13.234 | 2 | ||
| Dancing Autumn Leaves | Jredd | 2018-10-14 20:15:05 | Σ24.563 | 9 | ||
| Gönnung | pandavova | 2019-01-04 15:42:18 | Σ17.719 | 4 | ||
| kamikaze | SBX 8000 | 2008-07-31 12:46:33 | Σ18.405 | 0 | ||
| MISS ME ON THAT ECHO BRO | Quirby64 | 2017-12-19 17:11:16 | Σ17.455 | 14 | ||
| fatty bear winning at lines and boxes | spaghettivessels | 2017-09-26 23:07:27 | Σ19.982 | 9 | ||
| Compressed Air | metalo | 2020-05-03 06:36:50 | Σ15.799 | 1 | ||
| Wasted Opportunities | NerdMcBoon | 2018-02-11 09:14:51 | Σ23.390 | 6 | ||
| Warp Speed (Feat. Circuit Bird) | Jredd | 2017-10-06 15:06:15 | Σ25.839 | 16 | ||
| Clothesline | Mota O Marmota | 2017-10-11 11:44:58 | Σ21.264 | 14 | ||
| 3 seconds of hell.mod | Fearofdark | 2013-04-14 13:55:40 | Σ22.921 | 5 | ||
| Dark Day | pandavova | 2019-04-14 11:29:34 | Σ17.363 | 4 | ||
| The Master Piece To End ALL Master Pieces | TEHMEGAMASTAH | 2014-07-21 02:47:21 | Σ12.972 | 4 | ||
| Prelude In C Major | Minerscale | 2019-01-27 03:43:30 | Σ20.576 | 7 | ||
| summer chimpressionist | noodlebuckets | 2017-08-10 00:33:57 | Σ21.762 | 2 | ||
| give me toys! | pipi | 2014-06-15 11:03:45 | Σ18.862 | 9 | ||
| The Land of Optical Illusions | mega9man | 2014-08-02 06:52:25 | Σ23.575 | 5 | ||
| Friendly Snowball Fight | Tobikomi | 2017-12-29 16:10:48 | Σ24.465 | 23 | ||
| SmokeTube | IroncladPhazon | 2019-01-27 07:37:47 | Σ14.074 | 4 | ||
| Rushed Encounter | NerdMcBoon | 2018-02-11 12:00:27 | Σ23.000 | 12 | ||
| this pack was weird indeed but i think i managed to do something kewl with it... also .mod | raphaelgoulart | 2014-09-11 15:35:22 | Σ28.868 | 11 | ||
| SkinWalkman | Lincent | 2020-03-08 11:16:20 | Σ15.705 | 2 | ||
| Teh Spooks. | CuteEwok | 2014-10-09 18:36:54 | Σ20.279 | 3 | ||
| I. Manufact Industries | MKSTAR26 | 2015-01-06 13:28:47 | Σ22.777 | 7 | ||
| Irregular Withdrawal | Cessor Safari | 2017-05-19 09:40:31 | Σ26.011 | 22 | ||
| fourier transform MY ASS | tennisers | 2017-05-14 20:25:45 | Σ16.484 | 7 | ||
| ping | Public Toilet | 2018-07-23 04:04:10 | Σ15.100 | 2 | ||
| Crazy For You | Tobikomi | 2019-04-29 11:32:25 | Σ21.911 | 5 | ||
| Deflector | Warlord | 2012-03-04 16:55:31 | Σ22.196 | 2 | ||
| starsthroughtheclouds.nsf | tadpole | 2007-08-23 10:23:11 | Σ25.712 | 2 | ||
| 8bitology.nsf | Notademoscener | 2018-02-03 16:30:06 | Σ17.419 | 8 | ||
| i feel empty inside.vgm | Notademoscener | 2019-02-01 12:51:53 | Σ16.381 | 8 | ||
| quacky the smacky goose | goose | 2017-04-18 14:15:30 | Σ14.897 | 7 | ||
| chicken coup | epic_caterpillar | 2019-05-04 02:59:58 | Σ18.041 | 6 | ||
| wswswswswswswswswsw | Karmic | 2018-08-02 17:31:54 | Σ14.755 | 9 | ||
| Cute Chinese Puzzle | vibe | 2007-09-07 21:51:01 | Σ22.470 | 7 | ||
| Never Say "No" to Panda Tracker | dpc | 2017-05-21 09:24:29 | Σ19.742 | 3 | ||
| Racing Tournament | SparkledBomb | 2019-05-11 16:49:32 | Σ14.906 | 2 | ||
| YMF721 thingy | Tiido | 2018-08-05 08:15:26 | Σ16.207 | 3 | ||
| Drunken party guy | p4ralax | 2015-01-23 01:49:17 | Σ18.141 | 1 | ||
| Peblights | EnigmoreSFC | 2019-12-27 11:40:17 | Σ16.485 | 4 | ||
| Endeavor to Eat Steak (In Spring) | FL4SHK | 2017-05-21 11:38:37 | Σ16.625 | 2 | ||
| Golden Ratio | EnergeticEssence | 2014-01-11 03:28:20 | Σ18.966 | 6 | ||
| funkmeisterfish | frogluigi | 2015-01-31 21:25:36 | Σ20.188 | 7 | ||
| Bird song | mk7 | 2020-05-10 09:41:38 | Σ20.088 | 1 | ||
| A Palmful of Lemons | EnergeticEssence | 2016-01-13 05:37:49 | Σ19.820 | 3 | ||
| gentle words | raphaelgoulart | 2015-02-07 07:01:51 | Σ27.496 | 32 | ||
| fuck your ears.it | aegis | 2006-11-20 12:36:15 | Σ17.500 | 1 | ||
| unfink.xm | n0dl | 2006-11-19 12:31:02 | Σ16.250 | 3 | ||
| Dykehouse's Maximum Lethargy Mix (version 1.3) | dykehouse | 2006-10-03 10:53:53 | Σ24.647 | 4 | ||
| Happy Smiles | Tobikomi | 2018-05-29 20:27:10 | Σ17.208 | 5 | ||
| Pickle Jar | Lincent | 2019-10-04 14:43:34 | Σ17.777 | 3 | ||
| Bridge Review Guy | Flaminglog | 2017-03-08 05:48:58 | Σ23.970 | 13 | ||
| Katolico - dertmetal (First Song of 9999 in 1) | Katolico | 2017-02-24 17:35:06 | Σ15.825 | 4 | ||
| Black Métal Cat 667 | MadCat | 2017-03-20 21:00:44 | Σ21.982 | 9 | ||
| Death is near v8 | peshti | 2018-04-25 02:56:30 | Σ16.955 | 4 | ||
| Feirce Battle | Jredd | 2017-02-19 16:50:00 | Σ21.998 | 12 | ||
| Dies Irae | failure_n | 2017-03-04 08:31:49 | Σ23.428 | 6 | ||
| tedious beeps.nsf | qualo | 2007-01-18 12:31:15 | Σ18.992 | 0 | ||
| the ART of the GROOVE | FusionConfusion | 2018-04-07 18:59:32 | Σ20.088 | 8 | ||
| dead man's sandwich(wip) 30% progress editon | JINTAKE | 2015-02-07 11:46:58 | Σ13.940 | 2 | ||
| attack OF the EAR WORMS | FusionConfusion | 2018-05-06 03:55:59 | Σ18.735 | 3 | ||
| Coffee | Water | 2017-03-05 01:49:11 | Σ16.822 | 4 | ||
| Santa accidentally gave me a Ferrari so... | 64yobrepap | 2017-03-03 21:22:05 | Σ18.609 | 8 | ||
| my pet rock, boulder | trixieQxx | 2019-10-04 15:24:49 | Σ18.746 | 2 | ||
| Life is a Prison | kleeder | 2020-01-27 15:44:45 | Σ16.026 | 9 | ||
| whatever lol submit anyway.nsf | Haunter | 2016-03-16 21:42:55 | Σ21.789 | 1 | ||
| RandomChiptune No.1 | ElectroVolt | 2013-08-02 16:22:21 | Σ11.679 | 5 | ||
| Chip Trip 9 Part 1 | MKSTAR26 | 2014-01-14 10:54:42 | Σ22.351 | 13 | ||
| mega, | raphaelgoulart | 2013-07-27 14:12:57 | Σ22.019 | 12 | ||
| knapsack | ant1 | 2012-08-31 11:58:12 | Σ11.277 | 3 | ||
| An Audience With The King | Slimeball | 2012-08-30 02:08:17 | Σ20.086 | 2 | ||
| Dusty Desert | EnergeticEssence | 2014-02-14 03:50:50 | Σ17.693 | 2 | ||
| you hæitd this | b00daw | 2015-03-09 21:48:54 | Σ21.546 | 8 | ||
| Mario Suado | Caillard98 | 2015-04-05 16:39:25 | Σ16.442 | 6 | ||
| coldest lime | epic_caterpillar | 2014-01-26 21:13:12 | Σ16.636 | 7 | ||
| Twitching Hands | Flaminglog | 2015-04-16 17:47:53 | Σ21.572 | 5 | ||
| Nobody Wants A Hero | Tobikomi | 2019-05-17 23:04:08 | Σ19.915 | 5 | ||
| Microsoft GS Wavetable SW Synth | HertzDevil | 2014-02-15 17:12:33 | Σ12.071 | 11 | ||
| Module1 | Axo-Tak | 2014-02-06 18:25:10 | Σ18.746 | 2 | ||
| Father Spider | Tobikomi | 2016-12-29 10:39:03 | Σ21.201 | 9 |
2a03 4k.it 8k.it 8k.xm 56 abrupt ending actual music adventurous arpfest arps atmospheric bass battle theme beat blippy bouncy breaks calm cancore catchy cheerful cheery chill chippy chipstyle chords classical cool crunchy cute dance dark defeatistcore deflemask descriptioncore detuned dramatic dreamy energetic fm fuck fun funky furnace glitch glitchy groovy guitar happy hardware render heavy illegal it Jazz jazzy jingle jumpy kefcore leady longcatislong loop loopy loud mario paint mellow microtonal midi mod moody mp3 mysterious NES nsf ohc peaceful percussive piano playful relaxing sad sfx shor shortcatisshort silly simple speedy spooky swing tension The Lick tincan titlecore upbeat vgm vocals voice mixing VRC6 VRC7 waltz XM