tittle | BotBr | date | score | favs | format | |
---|---|---|---|---|---|---|
fuck hores | tangina | 2005-05-27 12:01:13 | 3.789 | 0 | ||
Really Somebody | sc | 2009-11-20 01:05:10 | 4.638 | 0 | ||
Arrrrrecuesta el Toston | ui | 2009-11-22 15:39:36 | 5.204 | 0 | ||
Mobil Command | DaFus | 2006-09-21 11:12:29 | 4.400 | 1 | ||
Justin want to hang out | DaFus | 2006-09-21 11:13:54 | 4.364 | 1 | ||
Ike's forgot his fish | DaFus | 2006-09-22 12:26:19 | 5.600 | 2 | ||
Mon-Con | blank | 2009-07-02 12:45:08 | 7.301 | 2 | ||
Eastside Westside MonCon | blank | 2009-07-07 08:39:25 | 8.845 | 1 | ||
BotB prop shop | Baron Knoxburry | 2009-11-22 11:30:19 | 5.425 | 2 | ||
GRAYPFRüT JOOSE | b00daw | 2009-11-24 19:05:44 | 3.809 | 1 | ||
THIS IS NOT A STEREOTYPICAL ITALIAN MAN! | b00daw | 2009-11-24 19:31:16 | 3.341 | 5 | ||
A2VIIILOL | TristEndo | 2009-11-25 15:38:03 | 3.406 | 0 | ||
consider | anewuser | 2010-07-14 04:05:11 | 7.000 | 1 | ||
interroganes (part a) | anewuser | 2010-07-14 04:10:01 | 5.543 | 0 | ||
Detroit on the 4th | blank | 2012-07-16 07:38:31 | 6.474 | 0 | ||
Craziest Detroit Bus Driver | blank | 2012-07-16 07:48:45 | 6.035 | 0 | ||
emergency | DaFus | 2005-06-07 18:22:32 | 4.278 | 1 | ||
THRD PRIMORDIAL SOUP | JonBro | 2008-12-04 17:36:55 | 3.846 | 0 | ||
cabin in the woods | innominate | 2005-10-24 10:01:36 | 2.867 | 0 | ||
much faster | sc | 2009-07-16 23:03:19 | 5.039 | 0 | ||
Pavement | uUni | 2013-09-07 19:26:35 | Σ21.081 | 8 | ||
In de College | aclone | 2005-06-02 12:46:38 | 3.357 | 0 | ||
trumpetEER!?! | AROtotheN | 2005-06-06 11:13:21 | 4.667 | 0 | ||
George W. 01 | blank | 2005-06-05 08:55:07 | 5.143 | 0 | ||
party | bustoucher | 2005-06-07 02:43:21 | 3.706 | 1 | ||
Omaha Indian | aclone | 2005-06-07 12:43:42 | 4.824 | 1 | ||
bloodybalz | DaFus | 2005-06-07 21:46:46 | 4.389 | 1 | ||
gw | Vello Jiolence | 2005-10-25 01:59:28 | 2.917 | 0 | ||
Less 2 | Mesothelioma | 2005-10-31 01:12:38 | 3.231 | 0 | ||
test the waters | Baron Knoxburry | 2006-04-20 13:55:50 | 3.800 | 2 | ||
listen here, playboy | AROtotheN | 2006-09-18 19:45:01 | 6.000 | 0 | ||
love | Gubernatorial | 2006-09-27 00:02:47 | 5.333 | 0 | ||
love2 | Gubernatorial | 2006-09-27 00:12:49 | 5.333 | 0 | ||
Li Groin grunts | AssholeDrunkard | 2006-09-18 20:18:15 | 5.200 | 1 | ||
Register vs Trousers | blank | 2009-07-02 18:22:58 | 12.473 | 4 | ||
muddy turbine | b00daw | 2009-11-27 11:13:33 | 4.819 | 2 | ||
good speak! | b00daw | 2009-11-27 12:15:02 | 3.269 | 2 | ||
whosmakinluv | mcfiredrill | 2009-11-27 20:41:21 | 3.456 | 1 | ||
Voices | ui | 2010-06-22 20:06:40 | 6.754 | 1 | ||
hell yeah ha ha | blank | 2010-06-29 19:59:40 | 6.802 | 2 | ||
olé olé | irrlicht project | 2010-06-22 06:55:03 | 5.261 | 0 | ||
Detroit VI | TristEndo | 2010-07-05 21:49:58 | 6.141 | 0 | ||
ramos sucre passage | anewuser | 2010-07-14 03:51:44 | 5.828 | 0 | ||
vacío | anewuser | 2010-07-14 03:59:45 | 7.000 | 0 | ||
interrogantes (missing part c) (take3) | anewuser | 2010-07-15 08:33:31 | 7.000 | 0 | ||
Musical vocals | MandraSigma | 2010-12-17 19:14:07 | 6.445 | 0 | ||
Cuban rhythms | aclone | 2005-06-02 04:12:20 | 4.750 | 0 | ||
CARDS / Botb Forever | MandraSigma | 2011-05-26 17:16:31 | 5.261 | 0 | ||
soldier of time | blank | 2011-05-16 07:44:18 | 6.416 | 6 | ||
MandraVoice2012 | MandraSigma | 2012-07-04 12:19:15 | 5.479 | 0 | ||
White Is Black | mootbooxle | 2012-07-11 15:12:57 | 5.899 | 0 | ||
got u sum wubs | iamgreaser | 2012-07-03 17:09:28 | 6.418 | 0 | ||
The PNS that should've never aired | Soiled Bargains | 2012-07-21 19:12:03 | 6.346 | 2 | ||
community | JonBro | 2007-12-07 23:04:23 | 3.786 | 0 | ||
fuckmotherfucker | bustoucher | 2005-11-06 17:25:19 | 3.571 | 0 | ||
the vocalisationzzz.mp3 | Interrobang Pie | 2013-01-04 17:54:34 | Σ12.232 | 0 | ||
PukingOnMyDate.mp3 | mootbooxle | 2013-01-26 19:10:54 | Σ30.467 | 53 | ||
of dragons and feces | Chip Champion | 2013-11-03 14:45:48 | Σ27.348 | 13 | ||
Choir Boy | Gubernatorial | 2005-05-26 22:14:34 | 4.056 | 0 | ||
this is a big deal | Gubernatorial | 2005-06-03 20:46:18 | 3.786 | 1 | ||
'cause he ain't got rithm | hung | 2005-06-07 14:34:27 | 4.278 | 0 | ||
Fred Allen 02 | blank | 2005-10-23 16:01:13 | 4.533 | 0 | ||
weener farm | Vello Jiolence | 2005-10-25 02:21:42 | 4.813 | 0 | ||
St. Louis Blues | ConBio | 2005-10-25 23:14:34 | 5.000 | 1 | ||
fun stuff | bustoucher | 2005-11-06 18:49:44 | 4.000 | 0 | ||
Transformers | Mesothelioma | 2005-10-31 01:07:33 | 3.714 | 0 | ||
"Accapella from a Song" | Gubernatorial | 2005-11-03 21:49:36 | 3.692 | 0 | ||
Paranioa | Gubernatorial | 2005-11-03 21:58:14 | 4.462 | 0 | ||
Fag Biscuits | northshaggy | 2005-11-04 22:38:28 | 5.167 | 0 | ||
Self-Serving Sodomite | northshaggy | 2005-11-07 11:41:25 | 4.917 | 0 | ||
Do you know what the iraqis know? | northshaggy | 2005-11-04 17:11:11 | 4.615 | 1 | ||
The truth about Colmes | northshaggy | 2005-11-04 14:08:27 | 3.385 | 1 | ||
Cajun and Creole | aclone | 2005-11-09 12:47:22 | 5.500 | 0 | ||
Detroit Kennedy | blank | 2006-05-14 19:44:33 | 5.063 | 0 | ||
Detroit Mayor Jerome Cavanaugh | blank | 2006-05-11 17:53:59 | 5.900 | 0 | ||
bonds vs hatch | blank | 2006-04-20 18:25:58 | 5.200 | 0 | ||
W. knows responsibility | northshaggy | 2006-04-27 15:57:56 | 4.214 | 0 | ||
Return of the Phelps pt. 1 | northshaggy | 2006-04-27 15:26:23 | 3.833 | 0 | ||
thank you for your support (bush) | vitaxin | 2006-05-09 08:58:19 | 3.700 | 0 | ||
Der homo - syntheticus vibrator | RUR | 2006-05-09 15:24:44 | 5.818 | 0 | ||
L | RUR | 2006-05-11 09:07:51 | 4.700 | 0 | ||
Pak Mei doo-dads | AssholeDrunkard | 2006-09-15 11:12:15 | 5.455 | 1 | ||
Polysexual Android | RUR | 2006-09-15 13:23:51 | 3.700 | 0 | ||
Ultraliberal fascists states | RUR | 2006-09-23 22:43:36 | 3.333 | 0 | ||
Mick Collins station ID | blank | 2007-05-19 07:05:26 | 4.308 | 0 | ||
And Bud one_time | blank | 2007-05-19 07:07:58 | 4.091 | 0 | ||
break it | Gubernatorial | 2007-06-03 19:46:23 | 4.545 | 0 | ||
Odd Man | Gubernatorial | 2007-06-04 14:08:56 | 4.769 | 0 | ||
Sung Like a Man | Gubernatorial | 2007-06-03 19:55:29 | 3.800 | 0 | ||
whats your name | Gubernatorial | 2007-06-13 13:18:10 | 4.333 | 0 | ||
Bitch Please | lilly | 2007-06-06 15:51:23 | 4.167 | 0 | ||
Sittin | lilly | 2007-06-06 16:03:42 | 5.154 | 0 | ||
Chickenhead | lilly | 2007-06-10 18:57:26 | 5.500 | 2 | ||
Don't make me | lilly | 2007-06-06 16:05:31 | 5.000 | 0 | ||
Hey Girl | lilly | 2007-06-10 19:00:26 | 5.308 | 0 | ||
Shot Son | lilly | 2007-06-10 19:01:27 | 5.462 | 0 | ||
Area Secure | Raiono Okranit | 2007-06-10 10:40:24 | 4.286 | 0 | ||
where the fuck are all the zombies? | captainmarmalad | 2008-12-02 10:04:05 | 5.583 | 0 | ||
Kuber Nath Mishra | piccolo | 2009-07-22 06:58:28 | 4.990 | 0 | ||
Mahatma Ghandi 1931 speech | blank | 2005-06-06 19:28:43 | 4.933 | 0 | ||
Hitler is dead | blank | 2005-06-08 17:05:31 | 4.750 | 0 | ||
Barnyard. Revolt | northshaggy | 2005-06-13 15:31:40 | Σ17.077 | 3 | ||
BREAKIT | Cessor Safari | 2017-07-08 12:19:40 | 3.196 | 0 | ||
ALL THE COOL KIDS SAY IT! | Quirby64 | 2017-07-08 12:58:11 | 4.243 | 8 | ||
RANCLOS | Cessor Safari | 2017-07-09 12:02:29 | 3.591 | 3 | ||
INTRASH | Cessor Safari | 2017-07-09 12:03:45 | 3.174 | 3 | ||
FR E SH A VOCA DO | ViLXDRYAD | 2017-07-11 13:27:59 | 3.092 | 5 | ||
Mayor Coleman Young | blank | 2017-07-11 14:00:56 | 4.993 | 2 | ||
Gov George Romney on 1967 Detroit Riots | blank | 2017-07-11 14:05:56 | 4.933 | 3 | ||
barry the crackhead | b00daw | 2017-07-11 16:35:00 | 4.059 | 3 | ||
DJ Whiled | Ktcmoop | 2017-07-11 20:51:14 | 4.447 | 3 | ||
the ol' in-out | Vello Jiolence | 2005-10-25 11:02:42 | 4.143 | 0 | ||
COLOURS-about-colors.mp3 | TristEndo | 2021-01-29 13:47:22 | Σ25.829 | 2 | ||
the govt. is behind it | Gubernatorial | 2006-04-23 20:38:46 | 4.067 | 1 | ||
Rossum's Universal Robots | RUR | 2006-05-10 04:20:35 | 3.818 | 0 | ||
Andrew Lookey here! | Firefallen8 | 2024-11-21 21:40:13 | 3 | |||
beatboss | ui | 2009-07-03 13:52:16 | 8.836 | 2 | ||
hop hop hippity hop | blank | 2009-07-10 18:04:26 | 9.175 | 1 | ||
n00box | ui | 2009-11-19 23:27:58 | 5.075 | 0 | ||
wellllllllllllllllllllllllllllllllllll | blank | 2010-06-29 19:42:15 | 5.999 | 1 | ||
trumpet + beatbox + frogbass + arepa con queso + empezaron los gritos de la vieja | ui | 2010-06-30 18:27:24 | 5.676 | 0 | ||
tris preachs a sermon | tl | 2010-06-23 13:12:57 | 6.640 | 1 | ||
The Quant Singer | MandraSigma | 2010-06-23 19:47:44 | 5.853 | 0 | ||
what up detroit | blank | 2010-06-24 12:08:45 | 5.953 | 0 | ||
cheap fx | cce | 2010-06-24 13:59:12 | 5.304 | 1 | ||
Automated Parking Ticket Thing b/w SAPI4 Voice (Me Thinks) | Soiled Bargains | 2010-06-26 14:42:11 | 5.583 | 1 | ||
Windows M | TristEndo | 2010-07-07 02:08:08 | 5.162 | 0 | ||
Broken Space Testicles | null1024 | 2010-07-07 18:23:25 | 0.000 | 1 | ||
SitBack...Enjoy. | Ficostyle | 2010-07-08 13:18:57 | 5.631 | 0 | ||
interrogantes part e-1 | anewuser | 2010-07-14 04:32:13 | 5.832 | 0 | ||
interrogantes part e-2 | anewuser | 2010-07-14 04:35:09 | 7.000 | 0 | ||
interrogantes part d | anewuser | 2010-07-14 04:27:21 | 6.416 | 0 | ||
interrogantes (part b) | anewuser | 2010-07-14 04:12:14 | 5.832 | 0 | ||
flat vocals | MandraSigma | 2010-12-17 17:58:35 | 7.000 | 1 | ||
Real Orgasm 1 | chunter | 2010-12-17 18:07:13 | 5.928 | 1 | ||
Real Orgasm 2 | chunter | 2010-12-17 18:09:01 | 0.000 | 0 | ||
Real Orgasm 2.5 | chunter | 2010-12-17 18:09:29 | 5.000 | 0 | ||
Real Orgasm 3 | chunter | 2010-12-17 18:11:15 | 6.000 | 0 | ||
Real Orgasm 3.5 | chunter | 2010-12-17 18:12:59 | 5.791 | 0 | ||
Real Orgasm 3.75 | chunter | 2010-12-17 18:13:24 | 0.000 | 0 | ||
Real Orgasm 4 | chunter | 2010-12-17 18:16:43 | 6.297 | 0 | ||
Real Orgasm 5 | chunter | 2010-12-17 18:17:43 | 5.000 | 0 | ||
bedtime | Chip Champion | 2010-12-21 08:24:51 | 6.603 | 2 | ||
moveyobody itisyobody | thrilltrain | 2010-12-23 08:24:45 | 6.750 | 0 | ||
welcome to ann arbor! :D | AccentalPulse | 2010-12-23 19:53:55 | 5.947 | 0 | ||
k i'm done | blank | 2010-12-22 11:52:33 | 5.902 | 0 | ||
orchestraoflearn | DaFus | 2005-06-03 19:50:56 | 4.143 | 1 | ||
The Rules.xm | iamgreaser | 2011-06-26 16:17:31 | Σ17.445 | 0 | ||
ratas qu e danzan.mp3 | ui | 2011-07-19 18:02:50 | Σ27.834 | 2 | ||
Out Running | Who Ha | 2013-09-18 16:48:36 | Σ28.155 | 35 | ||
fantasy pants | Xaser | 2014-02-03 21:14:13 | Σ26.023 | 23 | ||
Passion | Belicious | 2015-04-27 12:00:06 | Σ23.728 | 9 | ||
unbounded accurate multiplexing | cce | 2015-06-11 10:17:00 | Σ23.170 | 1 | ||
shpelotes de gato antiguo | crabbandicoot | 2016-02-24 07:47:02 | Σ14.354 | 2 | ||
Save-State Melodies (feat. golgi's voice) | Ktcmoop | 2015-06-06 00:24:32 | Σ22.102 | 9 | ||
Iris of Eternity | Ryaan2000 | 2016-06-26 11:50:25 | Σ25.402 | 6 | ||
Snowfields | lilifremen | 2017-01-28 17:25:54 | Σ26.991 | 28 | ||
fuck | DaFus | 2005-06-08 21:39:15 | 3.529 | 1 | ||
teh Children are our Future | Baron Knoxburry | 2007-05-23 06:00:21 | 5.067 | 0 | ||
new chros vocal | Gubernatorial | 2007-06-13 13:10:34 | 5.083 | 0 | ||
Nilly Fitildo | Gubernatorial | 2007-06-13 13:11:15 | 5.167 | 0 | ||
bagawa gasgas quirir | b00daw | 2007-06-12 20:56:14 | 4.727 | 1 | ||
Last Minute #1 | Agentflit | 2007-06-13 16:40:33 | 4.727 | 0 | ||
Last Minute #2 | Agentflit | 2007-06-13 16:42:39 | 4.667 | 0 | ||
Last Minute #99 | Agentflit | 2007-06-13 16:59:42 | 4.727 | 0 | ||
Mayor Kilpatrick's State of the City address 2008 | blank | 2008-05-13 07:27:37 | 5.000 | 0 | ||
The drum | aclone | 2008-05-13 11:25:18 | 4.636 | 0 | ||
true pattern | aclone | 2008-05-13 15:57:20 | 5.091 | 1 | ||
Champs-Elys | dr von pnok | 2008-05-24 15:50:49 | 4.167 | 0 | ||
Plaidoyer | dr von pnok | 2008-05-14 04:22:57 | 3.583 | 0 | ||
Take to the Sky! | Agentflit | 2008-05-15 04:55:50 | 2.455 | 0 | ||
Blank is awful | blank | 2008-05-22 08:21:49 | 4.909 | 1 | ||
JonBro the scenester | blank | 2008-05-21 07:54:43 | 4.600 | 0 | ||
Dissension | blank | 2008-05-23 05:16:45 | 4.083 | 0 | ||
you alls from naarbor | Baron Knoxburry | 2008-12-04 16:14:15 | 6.143 | 1 | ||
Elderly Wisdom | b00daw | 2008-12-05 12:48:42 | 6.077 | 1 | ||
voice | SBX 8000 | 2008-12-06 09:08:15 | 3.917 | 0 | ||
they closed the Library | TristEndo | 2008-12-07 06:17:02 | 4.273 | 0 | ||
Bag of Chips | aclone | 2008-12-09 13:55:01 | 4.600 | 3 | ||
John Lennon in Ann Arbor '71 | blank | 2008-12-09 13:57:03 | 5.400 | 0 | ||
Crab is a Better Man than Man | aclone | 2005-06-02 13:08:19 | 4.188 | 0 | ||
Outside my window. | sc | 2005-06-07 08:49:01 | 5.882 | 2 | ||
indapast | ConBio | 2005-06-08 10:51:25 | 4.000 | 0 | ||
Vocalsalsa | Vello Jiolence | 2006-10-26 17:20:56 | 4.714 | 0 | ||
BitterBy NOw | ConBio | 2005-06-10 22:53:12 | Σ17.929 | 1 | ||
yes good m8 | dpc | 2017-07-08 09:00:34 | 3.646 | 0 | ||
BACK | Cessor Safari | 2017-07-08 12:16:47 | 2.738 | 0 | ||
BRILCREM | Cessor Safari | 2017-07-08 12:21:17 | 3.774 | 2 | ||
WHATAREL | Cessor Safari | 2017-07-09 12:05:04 | 3.733 | 2 | ||
Termites | blank | 2005-10-23 18:18:33 | 5.429 | 0 | ||
The Laughing Noam why elites hate democracy | blank | 2005-10-28 12:11:49 | 3.750 | 0 | ||
Freaky Girl | triazolam | 2005-10-26 12:46:16 | 5.158 | 1 | ||
Charles Manson | ConBio | 2005-10-27 22:55:37 | 4.500 | 1 | ||
Ouch!! | AROtotheN | 2005-10-30 15:57:03 | 4.933 | 3 | ||
Barbershop whiney. | AROtotheN | 2005-10-28 17:28:52 | 4.800 | 0 | ||
blahblablahbb | dickfag | 2005-11-09 00:12:07 | 2.800 | 1 | ||
rosesarered.mp3 | TrippleP | 2021-01-29 13:50:14 | Σ29.956 | 8 | ||
brothers | RUR | 2006-05-10 16:33:43 | 3.333 | 0 | ||
fnkdup bluesband ending | vitaxin | 2006-05-10 04:27:24 | 3.545 | 0 | ||
Drama of opposition | RUR | 2006-05-10 16:49:35 | 3.700 | 0 | ||
Time for America | RUR | 2006-05-10 04:02:41 | 3.727 | 0 | ||
journey through jangle swamp.mp3 | shinichi | 2017-03-23 16:54:29 | Σ28.121 | 3 | ||
Wheel of fortune | ConBio | 2006-04-19 23:18:19 | 3.867 | 0 | ||
Elektrosex | RUR | 2006-05-09 15:34:40 | 5.000 | 0 | ||
Geldautomat | RUR | 2006-05-09 15:49:41 | 4.167 | 0 | ||
Commerzbank | RUR | 2006-05-09 15:50:26 | 3.833 | 0 | ||
Analyse all kind of data | RUR | 2006-05-09 15:52:24 | 4.500 | 0 | ||
Get ready | RUR | 2006-05-10 04:04:12 | 4.000 | 0 | ||
weightlifter crap in pants | vitaxin | 2006-05-10 05:23:58 | 5.417 | 0 | ||
regular push mower | blank | 2006-05-10 08:40:33 | 4.846 | 0 | ||
Il y a des petites lumi | RUR | 2006-05-10 16:44:50 | 3.900 | 0 | ||
Juri Gagarine | RUR | 2006-05-11 13:21:38 | 4.900 | 0 | ||
Vostok | RUR | 2006-05-11 09:01:17 | 4.444 | 0 | ||
Gagarine onboard Vostok | RUR | 2006-05-11 09:32:14 | 4.100 | 0 | ||
Ultraliberal Fascist States ( by another robot) | RUR | 2006-09-23 19:20:08 | 4.100 | 0 | ||
K105.3 weather | blank | 2006-09-25 16:37:15 | 4.875 | 1 | ||
The voice of DevEd SuperNSF remix (VirtuaNSF1061) | djmaximum | 2018-01-09 21:45:16 | Σ15.955 | 12 | ||
The People who Know it All | chunter | 2018-02-03 20:06:28 | Σ21.512 | 5 | ||
Baby Blues | chunter | 2018-02-10 19:55:30 | Σ19.636 | 4 | ||
kickass.mp3 | subliminal | 2007-04-26 17:36:08 | Σ7.233 | 0 | ||
Artemis howls | Baron Knoxburry | 2008-11-25 10:31:30 | 5.125 | 2 | ||
ten or more men in a boat throat cancer with tony over | b00daw | 2008-11-28 09:31:53 | 2.846 | 1 | ||
alto- i mean although gargling maybe good it's still over toned | b00daw | 2008-12-02 10:16:59 | 3.133 | 1 | ||
Berry-Toned Gargle con overtonios y sal y lim | b00daw | 2008-11-26 15:59:19 | 3.625 | 1 | ||
penisDelay.xi | TristEndo | 2011-03-06 15:47:48 | Σ23.333 | 1 | ||
real noobz.mp3 | Chip Champion | 2011-07-20 12:27:56 | Σ35.000 | 10 | ||
pipe cleaner hurricane.it | tennisers | 2018-04-03 08:33:29 | Σ19.198 | 1 | ||
Very Bad Samples.mp3 | NerdMcBoon | 2017-07-25 14:52:11 | Σ27.668 | 4 | ||
crackfaggot.mp3 | Cessor Safari | 2017-07-25 14:01:21 | Σ18.435 | 1 | ||
Chris | sc | 2005-06-07 08:53:53 | 3.882 | 0 | ||
Marvelous Marvin remix | djmaximum | 2017-07-14 09:47:00 | 4.613 | 1 | ||
flight announcement | Savestate | 2017-07-14 04:42:18 | 5.315 | 4 | ||
lol lazy | 10ctagon2 | 2017-07-12 22:54:52 | 2.890 | 3 | ||
Something from my SPC Echoes 2 entry | pigdevil2010 | 2017-07-09 04:11:23 | 4.601 | 3 | ||
BUMMER | Cessor Safari | 2017-07-08 12:22:18 | 3.590 | 1 | ||
10000MAR | Cessor Safari | 2017-07-08 12:14:29 | 3.226 | 0 | ||
$LOVE | Cessor Safari | 2017-07-08 12:12:43 | 3.857 | 2 | ||
respecck | A-zu-ra | 2017-07-08 10:54:40 | 4.123 | 3 | ||
What safeguards are in place to prevent the elevator | Sinc-X | 2017-07-08 10:36:51 | 4.339 | 4 | ||
uuuuuuuuuuuuuuuuuu | A-zu-ra | 2017-07-08 10:30:56 | 4.101 | 4 | ||
mouf detroit thangs | puke7 | 2017-07-08 02:23:57 | 5.411 | 5 | ||
thiswasastupididea.mp3 | Cwitsh | 2017-06-14 16:44:40 | Σ15.958 | 6 | ||
This Boy Is Smooth (Break).mp3 | Cessor Safari | 2017-06-11 15:32:25 | Σ22.351 | 3 | ||
ALTER EGO | Tobikomi | 2018-07-24 11:56:08 | Σ21.133 | 8 | ||
ill-gotten gains | zanzans laptop | 2018-07-03 20:19:11 | Σ25.471 | 17 | ||
Circuit Chunks ~ The Land Of Broken Hardware | Tobikomi | 2018-07-20 20:28:55 | Σ16.120 | 4 | ||
I am ashamed.mp3 | TrippleP | 2018-12-14 11:24:57 | Σ25.222 | 3 | ||
Night Spring Garden | Yomaru Kasuga | 2019-01-18 20:47:46 | Σ14.208 | 8 | ||
24k, that's a lot of space | Robyn | 2019-01-05 14:21:31 | Σ24.727 | 27 | ||
Live! from my hovel | Snax | 2017-05-09 17:57:02 | Σ19.769 | 7 | ||
Nice | lilly | 2007-06-06 16:16:03 | 5.333 | 0 | ||
Detroit Love! | blank | 2007-06-04 16:07:54 | 6.267 | 0 | ||
open this door | ovrthrustr | 2007-05-21 00:59:20 | 4.882 | 0 | ||
zbottomKING | ovrthrustr | 2007-05-27 12:20:28 | 5.533 | 0 | ||
zbottom4 | ovrthrustr | 2007-05-20 23:25:21 | 4.250 | 0 | ||
zbottom3 | ovrthrustr | 2007-05-20 23:24:51 | 4.364 | 0 | ||
zbottom2 | ovrthrustr | 2007-05-20 23:24:18 | 4.909 | 0 | ||
zbottom1 | ovrthrustr | 2007-05-20 23:23:34 | 4.909 | 0 | ||
Amanda and her missing locks | djmaximum | 2019-10-20 11:19:53 | Σ17.201 | 2 | ||
RicklePickle | Lincent | 2019-10-04 13:09:14 | Σ14.625 | 2 | ||
KwameTextFox2MP3 | ConSuPerMiZo | 2009-12-01 05:57:51 | 4.001 | 0 | ||
KwameTextFox1MP3 | ConSuPerMiZo | 2009-12-01 05:56:56 | 3.339 | 0 | ||
Can I get a dollar? | blank | 2012-07-19 07:22:07 | 6.936 | 5 | ||
Favs, tags, comments entry, boons, comments profile.mp3 | Jakerson | 2020-04-22 16:24:07 | Σ27.500 | 9 | ||
Global Crisis | PC | 2020-04-13 08:56:36 | Σ16.897 | 1 | ||
nullsleep says disaster fetish | Jophish | 2010-12-22 13:02:16 | 6.547 | 1 | ||
Selling Optimism | null1024 | 2020-05-18 14:09:39 | Σ21.772 | 11 | ||
however.wav | Tilde | 2020-07-27 20:12:12 | Σ25.652 | 1 | ||
Nininini 2.aif | StunningIcon666 | 2020-07-27 20:14:06 | Σ21.551 | 0 | ||
mushed cloaca.ogg | Cessor Safari | 2020-07-27 19:23:22 | Σ17.969 | 2 | ||
Unreal | Tilde | 2020-07-26 03:13:37 | Σ27.071 | 21 | ||
Miserable Peasants (Theme of the Overlords) | Sloopygoop | 2020-09-13 12:11:45 | Σ23.501 | 6 | ||
Metal Cheering | sc | 2011-05-19 02:14:30 | 5.877 | 0 | ||
very spoopy.vgm | A64 | 2020-10-17 03:38:05 | Σ33.987 | 8 | ||
I ate noodles for lunch | iamgreaser | 2011-08-31 17:34:06 | Σ18.316 | 6 | ||
booyahKashah.mp3 | TristEndo | 2020-11-30 20:16:49 | Σ21.953 | 1 | ||
dreamiiiiiiiiiiiin.xrns | ordinate | 2020-12-01 17:56:07 | Σ31.157 | 4 | ||
The Jungle.mp3 | Tilde | 2014-05-20 17:40:16 | Σ28.922 | 10 | ||
My Voice | Snabisch | 2020-12-14 09:13:17 | Σ22.951 | 5 | ||
average/cliché Christmas song but its french and about covid too | Chepaki | 2020-12-19 10:52:30 | Σ28.475 | 11 | ||
69th chamber.mp3 | tael | 2020-12-20 17:00:48 | Σ27.681 | 5 | ||
you got trolled.mp3 | Public Toilet | 2020-12-20 21:24:53 | Σ26.274 | 4 | ||
WardChippin.xm | Osplm | 2020-12-28 13:57:55 | Σ21.295 | 2 | ||
dedication.mp3 | Tilde | 2020-12-28 18:58:05 | Σ27.695 | 7 | ||
burfa deez nuts.mp3 | damifortune | 2021-03-16 15:57:25 | Σ29.878 | 12 | ||
what th.mp3 | CastleNes | 2021-03-18 12:47:35 | Σ18.290 | 5 | ||
a song of ice and fire.mp3 | late | 2021-03-22 18:25:06 | Σ23.224 | 0 | ||
Donut unto others.mp3 | Webriprob | 2021-05-26 20:41:40 | Σ27.803 | 1 | ||
bees.mp3 | Minerscale | 2021-06-23 22:16:41 | Σ27.176 | 3 | ||
i wanted to put funny effects but whatever have me in a high.mp3 | tree | 2021-07-13 23:37:36 | Σ27.243 | 3 | ||
jd minimum tag.mp3 | Dolce | 2021-07-13 23:35:27 | Σ28.366 | 5 | ||
djMAXtagUPsilverDRIFTmodeXRP.mp3 | themnotyou | 2021-07-13 23:28:14 | Σ33.221 | 5 | ||
djmaximum.wav | TristEndo | 2021-07-13 23:18:23 | Σ26.230 | 3 | ||
singing tough chords becasue i care about you.mp3 | tael | 2021-02-14 08:12:47 | Σ24.298 | 2 | ||
very last breath | themnotyou | 2021-11-08 16:19:21 | Σ25.923 | 6 | ||
hunnn.mp3 | iamgreaser | 2013-01-08 18:52:00 | Σ25.638 | 1 | ||
mirageofhallway | TristEndo | 2021-12-17 23:38:23 | Σ20.318 | 2 | ||
From Agony to Euphoria and Back | TakuikaNinja | 2022-02-17 03:12:49 | Σ21.245 | 7 | ||
drainulate.mp3 | blower5 | 2022-03-23 15:59:32 | Σ25.000 | 0 | ||
Revenge of the Neon Knight.mp3 | Juniper | 2022-08-20 19:29:46 | Σ25.758 | 4 | ||
The Daughters & The Sons - Tuesday, Tuesday (This Is Baby Cass) | Ahornberg | 2023-09-24 07:10:37 | Σ22.056 | 2 | ||
The Heartbreak Boys - Love You Forever, Girl...Baby...Yeah | haberchuck | 2023-09-23 10:11:54 | Σ28.195 | 11 | ||
who_did_it.mp3 | Noonie | 2015-01-07 23:05:49 | Σ26.535 | 1 | ||
hey guys quandale dingle here.mp3 | Public Toilet | 2022-07-09 09:19:34 | Σ24.991 | 2 | ||
Shirayuki + Snare.mp3 | sc | 2016-06-12 23:06:05 | Σ24.976 | 0 | ||
waxalllyrical.mp3 | Electronoob | 2015-02-17 21:45:29 | Σ21.370 | 2 | ||
zunozai | ttan | 2024-11-28 12:02:09 | 12 | |||
ode 2 a broken window | Webriprob | 2024-12-01 20:42:00 | 3 |
beatbox breaks beat lofi radio low fi ooh baby singing colorful interview high pitched depressing xylophone guitar vocals snare kick drums hat smelly farts botb silly n00bs all noobs baron knoxburry manson somebody sc toston ui prowando laughter sick mud b00daw generator italian man men tristendo mp3 dog delay mcfiredrill sound fx hmmm ha ha hell yeah kwame speaking