| tittle | BotBr | date | score | favs | format | |
|---|---|---|---|---|---|---|
| 627251030myflstudiocrashedlol.it | booblegumz | 2025-07-10 08:07:53 | Σ25.542 | 11 | ||
| ΔΔmΔ | ivel | 2025-12-03 00:00:15 | Σ23.360 | 8 | ||
| night__07 | Opilion | 2025-07-22 19:16:40 | Σ23.816 | 8 | ||
| spinback blues | blower5 | 2025-09-04 16:36:55 | Σ28.143 | 23 | ||
| (Meet Me by the) Raspberry Bush | damifortune | 2022-08-06 15:32:00 | Σ28.861 | 26 | ||
| kernel panic at the disco | MandraSigma | 2021-05-22 19:27:29 | Σ28.197 | 19 | ||
| teke-teke | damifortune | 2024-12-13 17:09:48 | Σ24.664 | 9 | ||
| msxstep | agargara | 2024-11-27 23:23:21 | Σ25.433 | 16 | ||
| okdska | agargara | 2024-11-06 03:52:17 | Σ25.535 | 17 | ||
| appearance | Arcane Toaster | 2024-08-10 02:26:20 | Σ21.171 | 2 | ||
| q0.rev7__assembly | beep-eep | 2026-02-06 07:19:29 | Σ26.930 | 10 | ||
| Shiny Squares | Frag | 2025-12-20 23:29:49 | Σ29.422 | 17 | ||
| snowflakes | Ravancloak | 2022-02-15 11:46:00 | Σ22.397 | 3 | ||
| slight snow | 9sphere | 2025-12-04 17:05:52 | Σ25.975 | 9 | ||
| A Headache with Pictures | Melon | 2017-01-10 13:34:21 | Σ21.518 | 15 | ||
| REBOOT YOUR HEART an old cyborg folk song | bleedmaster | 2007-06-15 09:16:30 | Σ27.047 | 18 | ||
| vertex normal | damifortune | 2025-07-11 12:15:10 | Σ27.140 | 18 | ||
| rock tumbler.it | mnsn | 2015-03-17 17:30:24 | Σ30.802 | 13 | ||
| Casio SA-65 | agargara | 2025-07-14 15:15:20 | Σ5.832 | 4 | ||
| └─ atmosphere.__ultimax ▒░ | blower5 | 2022-06-14 20:53:27 | Σ24.882 | 16 | ||
| Ghost Machine Shutdown | Lasertooth | 2022-10-23 07:03:54 | Σ23.167 | 4 | ||
| sunder hill | damifortune | 2025-06-07 22:45:25 | Σ26.060 | 13 | ||
| Submit | WobbleBlast | 2022-10-16 19:13:14 | Σ24.558 | 5 | ||
| Abandoned City | Opilion | 2023-08-10 00:39:26 | Σ19.109 | 2 | ||
| beats to defecate to | glebogryzarka | 2025-02-24 01:12:55 | Σ24.906 | 8 | ||
| ntbndg - press A to create an ugly shape | free slots uzbek | 2025-02-17 22:41:26 | Σ22.587 | 8 | ||
| Databend | gatorpearl | 2024-09-07 17:54:17 | Σ26.568 | 13 | ||
| litek | djmaximum | 2020-01-31 12:22:18 | Σ23.539 | 16 | ||
| bug's emotion.mp3 | sulkaritari | 2024-05-18 18:23:12 | Σ27.751 | 4 | ||
| shadow cycles | damifortune | 2024-02-06 21:00:26 | Σ29.187 | 14 | ||
| glorp dimension | damifortune | 2024-02-21 11:28:26 | Σ21.472 | 2 | ||
| channel f glitchy mess | b00daw | 2008-11-25 21:05:01 | Σ4.000 | 2 | ||
| number_cow sample 165 | captainmarmalad | 2008-12-02 10:03:16 | Σ4.000 | 0 | ||
| circuit bent inst 2003 | captainmarmalad | 2008-12-01 20:27:11 | Σ4.462 | 0 | ||
| hacking the nutsphere | MandraSigma | 2022-02-20 09:39:21 | Σ24.248 | 11 | ||
| Derezzed Glitch Array | MandraSigma | 2012-01-27 21:47:37 | Σ23.879 | 5 | ||
| monophon.nsf | damifortune | 2022-03-16 20:34:08 | Σ28.930 | 3 | ||
| time+time+loop | lasersphaser | 2025-12-20 23:53:21 | Σ22.312 | 3 | ||
| sine cosine | Kasran | 2025-12-01 22:15:18 | Σ22.403 | 4 | ||
| kick back | skydev | 2022-02-04 18:11:38 | Σ22.359 | 11 | ||
| socket n7770F.xm | argarak | 2025-12-28 05:56:55 | Σ24.907 | 1 | ||
| Artificial Stars | Tilde | 2013-07-24 12:02:59 | Σ25.266 | 12 | ||
| night machine | mirageofher | 2025-12-24 18:30:09 | Σ26.792 | 7 | ||
| fae portals | damifortune | 2025-12-07 22:00:51 | Σ26.796 | 8 | ||
| Bow Shock | sethdonut | 2015-01-25 05:52:41 | Σ22.856 | 7 | ||
| moro.it | distance | 2007-02-05 12:52:33 | Σ22.927 | 0 | ||
| ivel - typewriter for mushrooms (agargara pxtone fungus) | agargara | 2025-10-26 22:32:37 | 5 | |||
| weird.it | coda | 2011-01-06 20:29:35 | Σ29.495 | 6 | ||
| It's hot tonight I better sleep naked | Post-retro | 2016-08-21 11:59:41 | Σ13.134 | 1 | ||
| I'm Sorry.mp3 | NerdMcBoon | 2017-03-28 21:24:01 | Σ26.369 | 2 | ||
| Happy Glitchday.mp3 | NerdMcBoon | 2017-03-28 16:26:29 | Σ28.165 | 0 | ||
| FIRE! (only uses the bitpack for samples).spc | kleeder | 2022-02-13 13:47:08 | Σ21.395 | 3 | ||
| damifortune's stasis | agargara | 2025-11-21 14:18:41 | 4 | |||
| jollofen | OrdinateIsDead | 2017-05-07 22:48:25 | Σ21.925 | 7 | ||
| the pinch | dw- | 2017-05-20 21:21:29 | Σ27.345 | 24 | ||
| first rain | damifortune | 2025-09-14 11:05:30 | Σ27.881 | 17 | ||
| Keygen.mp3 | ENNWAY | 2022-02-07 20:32:27 | Σ29.512 | 3 | ||
| glacier eyes | damifortune | 2025-08-17 15:34:06 | Σ29.711 | 11 | ||
| Winter Split | Nothingtobeseen | 2014-01-12 12:53:54 | Σ24.337 | 9 | ||
| abcdhi1234 v001 | Osplm | 2022-04-21 21:03:18 | Σ19.260 | 7 | ||
| Traveling Salesman | TristEndo | 2025-07-27 19:22:16 | Σ25.656 | 7 | ||
| the underside of this leaf | Kipallo | 2025-07-27 23:58:12 | Σ29.274 | 18 | ||
| 3p | tennisers | 2022-04-01 14:23:51 | Σ24.585 | 6 | ||
| stasis | damifortune | 2025-05-11 21:51:41 | Σ27.832 | 18 | ||
| watching as everything goes by | Stellurro | 2025-06-03 17:32:10 | Σ24.194 | 18 | ||
| waiting | gotoandplay | 2022-12-08 15:17:56 | Σ24.069 | 3 | ||
| undines' grace.mp3 | damifortune | 2021-11-03 23:13:00 | Σ28.802 | 6 | ||
| fuckthis.mp3 | The Compiler | 2009-12-30 14:40:32 | Σ12.923 | 1 | ||
| freezing gaze | algoziptunes | 2023-02-24 10:22:12 | Σ19.710 | 0 | ||
| villager trading | sean | 2023-02-26 11:29:52 | Σ20.474 | 2 | ||
| glitch | argarak | 2020-07-11 16:25:47 | Σ24.901 | 8 | ||
| revolution timebomb | Beej | 2023-06-04 11:14:11 | Σ26.696 | 11 | ||
| 202304241705 | nitrofurano | 2023-04-24 09:23:46 | Σ13.041 | 1 | ||
| Home, Home, Home | ordinate | 2023-04-28 13:19:19 | Σ22.086 | 5 | ||
| testing | tennisers | 2021-05-29 23:23:18 | Σ24.054 | 4 | ||
| hurts.mp3 | Collidy | 2023-08-05 09:58:29 | Σ31.638 | 2 | ||
| Tia's Broken | Collidy | 2023-08-26 07:22:18 | Σ17.894 | 1 | ||
| (and that's a) double whammy.nsf | damifortune | 2025-03-03 14:47:13 | Σ24.808 | 1 | ||
| system.vgm | SweatyNoodle | 2025-03-01 16:57:27 | Σ28.825 | 3 | ||
| Mechanoid R4900 Rampage | Strobe | 2019-01-05 01:45:05 | Σ24.236 | 20 | ||
| 20250107a | nitrofurano | 2025-01-20 12:23:52 | Σ13.405 | 2 | ||
| Something glitchy | NerdMcBoon | 2017-02-19 20:31:15 | Σ22.846 | 11 | ||
| pinpoint.it | damifortune | 2025-01-31 14:28:28 | Σ31.290 | 5 | ||
| PANDACOCK | pandavova | 2019-03-19 04:02:51 | Σ17.915 | 3 | ||
| naturalize.it | ordinate | 2025-01-27 23:11:37 | Σ26.906 | 21 | ||
| Glitch=Bomb w æ+ ¯ | pigdevil2010 | 2017-01-19 09:04:11 | Σ25.399 | 30 | ||
| bloop .mp3 | fish qt | 2022-10-28 12:01:23 | Σ22.995 | 1 | ||
| B4R0Q3N | th4 D34D | 2024-12-18 21:13:38 | Σ23.680 | 8 | ||
| a very brazil christmas | Stellurro | 2024-12-01 12:28:18 | Σ20.253 | 16 | ||
| 20241207a | nitrofurano | 2024-12-07 09:29:45 | Σ18.673 | 1 | ||
| captainmarmalade - the infinity nebula murders | captainmarmalad | 2007-12-17 22:26:54 | Σ28.512 | 15 | ||
| Witches' Brew | Surfcroc | 2024-10-20 09:52:25 | Σ25.633 | 10 | ||
| bloop .mid | fish qt | 2024-08-29 18:21:11 | Σ32.410 | 6 | ||
| minimalism? | shArt | 2024-08-07 07:27:33 | Σ26.731 | 9 | ||
| permafrost layer | damifortune | 2023-12-04 15:15:54 | Σ29.402 | 20 | ||
| Safari on Robot World (Night Version) | Lasertooth | 2023-12-05 23:58:21 | Σ22.946 | 3 | ||
| my recorder is making weird noises | pandavova | 2020-12-10 16:16:43 | Σ20.967 | 4 | ||
| pzxqpm | lasersphaser | 2024-06-08 23:48:22 | Σ24.116 | 7 | ||
| we need to save the toilet.mp3 | Public Toilet | 2024-06-16 17:23:28 | Σ26.193 | 1 | ||
| Why WOu-- Tohs Pihc part II | Why Wou ChipShot | 2020-04-28 14:01:44 | Σ12.081 | 5 | ||
| catastrophising | argarak | 2020-12-04 13:41:30 | Σ24.660 | 7 | ||
| 19x | nitrofurano | 2024-01-29 16:46:38 | Σ14.961 | 1 | ||
| absentia.mid | damifortune | 2024-02-03 18:29:44 | Σ28.328 | 0 | ||
| pork chops | agargara | 2024-04-18 18:15:29 | Σ26.719 | 10 | ||
| malfunctioning atari | DevEd | 2020-10-02 16:20:47 | Σ22.514 | 10 | ||
| sinclair.mp3 | loni | 2024-02-09 11:51:48 | Σ26.023 | 2 | ||
| WhyWou-GameboyGolf | Why Wou ChipShot | 2020-06-26 05:49:18 | Σ14.271 | 16 | ||
| charlotte themes.mp3 | deuveir | 2020-09-06 17:44:27 | Σ25.748 | 16 | ||
| Cause | Roostersox | 2024-07-13 16:17:08 | Σ15.563 | 2 | ||
| half minute pigeon | Cath | 2022-01-17 04:14:25 | Σ14.578 | 0 | ||
| Mistral Currents | damifortune | 2022-03-02 20:10:18 | Σ25.092 | 14 | ||
| goldfish, the snack that eats you back | Ravancloak | 2022-03-11 09:53:35 | Σ27.780 | 11 | ||
| sparklekittyoverture | XFREDDYxDANGERX | 2022-02-10 10:54:07 | Σ23.297 | 12 | ||
| HEATER_3.x | damifortune | 2022-03-03 11:57:27 | Σ23.412 | 12 | ||
| The First Ever Werewolf Chicken Catching Contest | Cath | 2022-02-18 18:24:46 | Σ19.698 | 2 | ||
| glitchfolk.ptcop | damifortune | 2022-03-13 15:15:21 | Σ33.791 | 6 | ||
| broken.sndh | damifortune | 2022-03-20 13:32:01 | Σ21.720 | 2 | ||
| breaker.gb | damifortune | 2022-03-23 11:52:23 | Σ25.850 | 1 | ||
| control room of some unknown machine.nsf | damifortune | 2022-03-27 17:55:58 | Σ26.233 | 1 | ||
| saaad_pots.it | g00sie | 2022-04-12 16:30:23 | Σ25.688 | 2 | ||
| neptune lighthouse.mptm | damifortune | 2022-04-18 13:00:29 | Σ31.364 | 3 | ||
| bloop .mid | fish qt | 2022-04-25 09:58:56 | Σ30.097 | 8 | ||
| get entirely fucked | broom | 2022-12-16 12:15:25 | Σ23.827 | 15 | ||
| subaqueous ruin | damifortune | 2022-12-03 21:05:18 | Σ28.187 | 16 | ||
| Favorite Mug | damifortune | 2022-12-14 15:54:52 | Σ27.964 | 14 | ||
| Processional and Dance | damifortune | 2022-12-16 16:02:27 | Σ28.726 | 8 | ||
| introspective essence | sean | 2022-12-20 15:35:17 | Σ25.125 | 7 | ||
| 202302051314 | nitrofurano | 2023-02-05 05:15:31 | Σ12.409 | 0 | ||
| 202302182231.png | nitrofurano | 2023-02-18 14:41:42 | Σ23.719 | 0 | ||
| Fifty-Six Miles Into the Sun | Sinc-X | 2023-01-11 11:32:13 | Σ26.855 | 33 | ||
| choco cold | algoziptunes | 2023-02-19 06:29:09 | Σ19.335 | 1 | ||
| gnoss2.maxk_v4 | blower5 | 2023-01-08 21:20:54 | Σ25.817 | 8 | ||
| Digital Labyrinth | Riggs Rector | 2007-01-27 22:51:34 | Σ19.445 | 2 | ||
| tippy das | Baron Knoxburry | 2007-01-22 08:01:18 | Σ20.453 | 2 | ||
| a chipped stylus | damifortune | 2023-06-08 14:44:00 | Σ31.741 | 23 | ||
| grainflower (3rd order degradation) | fish qt | 2023-06-09 15:44:29 | Σ21.573 | 5 | ||
| The Melt | MemoryCanyon | 2023-05-23 14:41:39 | Σ22.137 | 4 | ||
| unlit kiln | gotoandplay | 2023-05-26 17:17:23 | Σ24.532 | 10 | ||
| entry 37 | cabbage drop | 2023-07-03 23:24:25 | Σ22.206 | 2 | ||
| .byte $2, $1c, $34, $0 | kleeder | 2023-08-18 14:12:12 | Σ24.762 | 7 | ||
| select cuts | sc | 2007-01-10 23:37:34 | Σ21.390 | 4 | ||
| resistance333.mp3 | glitchedpuppet | 2023-10-22 14:59:15 | Σ25.268 | 3 | ||
| zombieradio | chunter | 2022-05-12 05:32:38 | Σ21.251 | 3 | ||
| 202209241145 | nitrofurano | 2022-09-24 03:50:23 | Σ20.694 | 6 | ||
| Pringle Pranger 4k | sqnoozle | 2022-09-29 07:07:26 | Σ23.829 | 8 | ||
| tofu.it | damifortune | 2023-11-16 10:28:28 | Σ31.664 | 6 | ||
| this is not for you | damifortune | 2023-06-26 20:43:12 | Σ26.524 | 12 | ||
| your satellite | damifortune | 2023-08-23 10:54:37 | Σ25.236 | 6 | ||
| collage student | s0x | 2014-05-16 23:09:41 | Σ25.609 | 17 | ||
| world of shit guitar.mp3 | lasersphaser | 2023-11-08 14:49:34 | Σ19.136 | 1 | ||
| Treachorouslands.nsf | Raiku | 2023-11-30 11:02:01 | Σ20.373 | 1 | ||
| lol.nsf | Haunter | 2016-06-08 15:46:55 | Σ20.953 | 0 | ||
| brokenrecord.mid | damifortune | 2023-04-13 16:59:37 | Σ33.789 | 3 | ||
| tidepool.it | damifortune | 2023-12-09 18:15:22 | Σ28.670 | 17 | ||
| theinternetishome.mp3 | Raiku | 2023-12-18 10:38:16 | Σ15.656 | 1 | ||
| wouldn't be the first time.mp3 | damifortune | 2023-10-30 18:58:43 | Σ31.058 | 5 | ||
| mushroom cottage.it | damifortune | 2023-10-19 11:00:42 | Σ34.267 | 0 | ||
| imbecilic dance music.mp3 | damifortune | 2023-10-11 13:59:51 | Σ30.184 | 3 | ||
| Hacked Dingle | seacuke | 2023-12-20 21:45:54 | Σ23.191 | 3 | ||
| kaizo block (tenshi's guntner remix) | tenshi | 2023-11-29 18:31:35 | Σ28.222 | 13 | ||
| Through the 13th dimension | Opilion | 2023-11-27 16:55:41 | Σ22.798 | 4 | ||
| methodical cutting on factory floor.nsf | lasersphaser | 2024-01-07 18:00:40 | Σ29.533 | 2 | ||
| Factory10.nsf | Prestune | 2024-01-07 17:54:39 | Σ27.764 | 2 | ||
| mechanism no. 2.smc | damifortune | 2023-09-27 12:01:04 | Σ31.954 | 2 | ||
| blimpie.it | damifortune | 2023-09-22 13:48:00 | Σ23.478 | 0 | ||
| the cheetahmen return as heroes.nsf | ElHuesudoII | 2014-02-19 16:09:32 | Σ23.575 | 1 | ||
| mypalrobot.nsf | themnotyou | 2022-12-06 13:26:55 | Σ22.603 | 0 | ||
| staccrash.mp3 | aji | 2015-11-19 23:37:25 | Σ25.924 | 1 | ||
| brain virus (O_o).mp3 | A64 | 2022-05-26 09:02:21 | Σ23.862 | 1 | ||
| The next flying car.mp3 | DefenseMechanism | 2023-08-19 14:01:46 | Σ26.128 | 3 | ||
| vvvvvvv__moth_chamber | ivel | 2023-12-03 18:16:36 | Σ28.407 | 30 | ||
| zoot zoot.nsf | YobaHere | 2016-08-14 21:57:27 | Σ26.336 | 3 | ||
| skippe.mp3 | plrusek | 2014-03-02 08:32:02 | Σ25.233 | 0 | ||
| Too Cold.mp3 | sean | 2023-06-25 10:00:24 | Σ28.525 | 0 | ||
| blockingchop.it | damifortune | 2023-06-11 15:30:41 | Σ30.943 | 1 | ||
| freezerburn_4.ftm | damifortune | 2024-01-15 13:01:40 | Σ27.776 | 4 | ||
| horse with sheep bandit.mp3 | sparklecats2009 | 2023-05-29 14:59:57 | Σ29.824 | 2 | ||
| glister melange.sunvox | Jangler | 2023-05-09 16:59:46 | Σ35.000 | 3 | ||
| bloop .mp3 | fish qt | 2023-05-05 19:58:12 | Σ23.635 | 0 | ||
| icicle world | defilus | 2024-01-07 09:12:31 | Σ24.464 | 7 | ||
| ass2ass.mp3 | rTrunks | 2015-02-06 23:44:28 | Σ21.679 | 0 | ||
| 19m | nitrofurano | 2024-01-18 09:40:01 | Σ13.381 | 0 | ||
| bakufu-rave.mp3 | Jangler | 2016-03-14 23:12:05 | Σ25.587 | 1 | ||
| what a bad joke, have another one.mod | mallo | 2015-08-02 12:37:47 | Σ15.867 | 0 | ||
| December morning disco | Webriprob | 2023-12-14 22:45:38 | Σ24.872 | 10 | ||
| glitch field | eskur | 2023-12-17 21:55:42 | Σ23.189 | 5 | ||
| Winter Shortwave | Lint_Huffer | 2023-12-19 13:37:43 | Σ20.842 | 3 | ||
| butterflies in my heart | Bravoman | 2024-01-27 12:17:30 | Σ29.690 | 21 | ||
| korkupt.nsf | funute | 2016-04-08 19:48:17 | Σ21.748 | 1 | ||
| winter solstice | damifortune | 2023-12-24 14:30:16 | Σ28.792 | 23 | ||
| bubble jump | damifortune | 2024-02-03 13:47:21 | Σ27.569 | 7 | ||
| a blizzard away | damifortune | 2023-12-05 16:25:04 | Σ28.844 | 14 | ||
| electrostatic solution generator.nsf | blockblockblock | 2024-02-05 15:59:36 | Σ26.989 | 2 | ||
| Illegal Startup[E£r0R).nsf | SRB2er | 2024-02-07 12:56:19 | Σ25.613 | 1 | ||
| a walk with your ghost.mid | damifortune | 2024-02-10 19:00:47 | Σ31.069 | 5 | ||
| busy bee bots.fur | blockblockblock | 2024-02-12 14:29:26 | Σ26.794 | 1 | ||
| Hurdiak.mp3 | XoArK | 2024-02-15 18:58:54 | Σ28.300 | 3 | ||
| Space Scanner.xm | Baycun | 2014-04-23 19:39:45 | Σ28.692 | 1 | ||
| massive.mp3 | 0xb | 2022-10-05 16:02:01 | Σ22.631 | 1 | ||
| wall.it | damifortune | 2022-11-07 19:34:13 | Σ30.286 | 4 | ||
| coronation ceremony.mp3 | Ahornberg | 2025-01-18 13:58:16 | Σ22.967 | 3 | ||
| 1000 IBU song | glebogryzarka | 2025-01-12 21:09:29 | Σ29.348 | 23 | ||
| roblox face kirby | syntheticgoddess | 2024-12-21 20:45:30 | Σ24.515 | 5 | ||
| And Now For Something Completely Different | MKSTAR26 | 2015-01-09 12:52:37 | Σ19.437 | 0 | ||
| the beatcha.nsf | cheechee | 2016-06-08 16:03:20 | Σ25.500 | 0 | ||
| funny loop.it | dsm5 | 2025-03-04 15:59:37 | Σ27.633 | 1 | ||
| Tangerine Isle of Transformations | damifortune | 2025-01-02 15:58:16 | Σ27.028 | 26 | ||
| birds flocked.mp3 | damifortune | 2025-03-09 11:59:55 | Σ31.407 | 0 | ||
| throughline | damifortune | 2025-02-27 23:36:10 | Σ29.263 | 11 | ||
| Clockbeat | rui kaj | 2025-03-02 11:55:05 | Σ23.427 | 9 | ||
| can you hear us? | Viraxor | 2025-02-04 10:58:44 | Σ26.123 | 13 | ||
| klein.it | 9sphere | 2025-03-26 11:06:40 | Σ25.789 | 3 | ||
| tens.it | 9sphere | 2025-03-27 12:58:46 | Σ24.704 | 0 | ||
| 264ks.it | Collidy | 2025-03-26 11:06:33 | Σ23.214 | 0 | ||
| i cobbled something together in audacity from things i had o.mp3 | MovieMovies1 | 2015-09-08 22:00:32 | Σ22.849 | 1 | ||
| alien ground spores.it | zebra | 2013-09-08 19:28:23 | Σ25.148 | 4 | ||
| not rubicon.mp3 | ASIKWUSpulse | 2023-01-14 11:59:38 | Σ28.048 | 4 | ||
| StompItAll.mp3 | LittleTheremin | 2022-12-26 12:25:48 | Σ29.569 | 0 | ||
| frau.nsf | uUni | 2013-06-17 22:07:39 | Σ21.298 | 1 | ||
| onepress2.mp3 | Razerek | 2016-07-15 20:36:07 | Σ27.360 | 2 | ||
| bloop .mid | fish qt | 2022-11-28 19:03:53 | Σ29.455 | 0 | ||
| zap3.it | damifortune | 2022-10-10 12:59:28 | Σ31.542 | 1 | ||
| bloop .mid | fish qt | 2023-01-11 16:55:27 | Σ28.087 | 2 | ||
| when will i get bored of this stuff.xm | aji | 2014-05-28 19:18:07 | Σ30.095 | 5 | ||
| wild daisy children.sav | damifortune | 2023-02-04 17:05:32 | Σ30.000 | 0 | ||
| tryin out some regae here hope you like.xm | Deer Society | 2015-07-31 07:18:05 | Σ23.343 | 0 | ||
| I really don't know what this is.gif | NerdMcBoon | 2016-03-29 15:48:04 | Σ25.434 | 0 | ||
| disease named in your honore.it | zanzan | 2013-11-29 16:04:55 | Σ26.930 | 2 | ||
| i made this song by bashing the keyboard multiple times.mp3 | TristEndo | 2023-02-02 19:37:45 | Σ22.853 | 0 | ||
| dracula percs.nsf | crabbandicoot | 2016-08-14 21:43:48 | Σ22.061 | 1 | ||
| talking to trees [sample].mp3 | Wolfbane | 2016-07-15 20:36:19 | Σ28.688 | 3 | ||
| arrhythmia detected, patient is fucking unsalvageable | NikoAnimation | 2025-08-14 09:13:58 | Σ19.414 | 5 | ||
| Dream Unmasked | Jmayoka | 2026-02-12 06:47:06 | Σ28.536 | 17 | ||
| terminate eleven.mp3 | metal mario | 2026-02-10 16:16:49 | Σ28.187 | 2 | ||
| 3 step | blower5 | 2026-01-15 16:18:43 | Σ26.290 | 9 | ||
| dancin thru the icy hell | nicole | 2025-12-18 21:52:26 | Σ22.051 | 2 | ||
| i may be lost in space but i can still party | mclazythecrazy | 2025-12-23 12:59:58 | 0 | |||
| teapot plus | ivel | 2025-12-20 22:35:42 | Σ28.177 | 14 | ||
| wavering | 9sphere | 2025-12-20 16:49:45 | Σ28.299 | 15 | ||
| Tape Failure | Unconventional | 2025-12-09 15:19:53 | Σ23.552 | 4 | ||
| coal | agargara | 2025-12-08 19:08:38 | Σ23.282 | 6 | ||
| melted down | vivi mouse | 2025-11-14 17:07:57 | Σ27.018 | 8 | ||
| Sassafras Oil | agargara | 2025-12-01 22:46:21 | Σ27.540 | 13 | ||
| Mitosis I | damifortune | 2022-10-04 11:12:27 | Σ29.969 | 34 | ||
| fucklestein.mp3 | damifortune | 2025-11-06 19:03:37 | Σ28.666 | 2 | ||
| can i just make normal music for once | im-shy | 2025-08-15 07:26:11 | Σ18.354 | 6 | ||
| Red or Blue Pill | StrangerInSweden | 2016-11-25 19:43:18 | Σ26.382 | 22 | ||
| Nag bubble jam | defilus | 2025-04-29 05:26:52 | Σ15.338 | 4 | ||
| this beat kills aphids.smc | damifortune | 2025-04-26 10:51:39 | Σ31.531 | 3 | ||
| yeah thanks.it | blower5 | 2022-08-09 19:58:01 | Σ30.836 | 2 |
7/4 56 abstract ambient animated antigalgoxcore arpfest arps atmospheric bass beat beepy blippy breakbeat breakcore breaks bubbly buzzy calm chaos chaotic chill circuit bends clicky clubby collab computer cornputer crazy crunchy cute damicore dance dark defeatistcore descriptioncore dnb dpcm dreamy egg emotional energetic experimental FM fun funky furnace gameboy glitch groovy guitar happy hardware render heavy how idm it jazzy jumpy kefcore long longcatislong loop loopy loud LSDJ melancholic mellow microtonal moody mp3 mysterious noise noisecore noisy nsf ominous oneshot peaceful percussive piano relaxing renoise sfx short source space speedy spooky swing synthetic tension tincan Upbeat vocals voice mixing wafflecore warm weird xm