| tittle | BotBr | date | score | favs | format | |
|---|---|---|---|---|---|---|
| proclipping.mp3 | Chip Champion | 2010-03-14 19:50:08 | Σ17.016 | 1 | ||
| isuckatrenoise.xrns | Chip Champion | 2010-03-17 15:35:28 | Σ19.876 | 2 | ||
| poop on my chest.mp3 | Jophish | 2011-07-19 21:32:27 | Σ25.391 | 6 | ||
| pls stop ur tardible | Chip Champion | 2010-12-29 15:47:42 | Σ22.917 | 4 | ||
| Channel F it | Chip Champion | 2011-02-08 21:32:37 | Σ21.316 | 8 | ||
| beeps n beeps | Chip Champion | 2011-08-31 08:06:54 | Σ21.224 | 4 | ||
| 00000f00 | tylerb | 2006-05-05 11:53:38 | Σ3.462 | 1 | ||
| dance dont dance | sc | 2005-11-12 22:13:41 | Σ26.250 | 8 | ||
| ohc (master).mp3 | sc | 2007-04-01 00:29:24 | Σ28.289 | 0 | ||
| END | sc | 2010-07-11 02:27:50 | Σ5.573 | 0 | ||
| April Foo.mp3 | sc | 2011-04-01 15:15:29 | Σ25.000 | 0 | ||
| fuck you up | gerhard shultz | 2005-06-22 01:06:49 | Σ13.643 | 3 | ||
| Pschitt. | Mesothelioma | 2006-04-20 13:07:39 | Σ4.000 | 0 | ||
| Home Sick | Mesothelioma | 2007-06-14 02:36:03 | Σ23.039 | 10 | ||
| thepanamacanal.mp3 | Strobe | 2011-09-04 14:34:52 | Σ20.775 | 3 | ||
| Danger Mountain | Anamanaguchi | 2008-02-26 16:44:48 | Σ24.076 | 14 | ||
| Let me Show you Something, Detroit! | chuckypatch | 2006-05-13 16:53:46 | Σ18.818 | 1 | ||
| crab in a cave (final boss level eight) | captainmarmalad | 2006-06-25 07:37:06 | Σ25.779 | 4 | ||
| Nightmare | Tilde | 2013-01-23 07:48:09 | Σ22.533 | 14 | ||
| mouse pad cleanup ~cool | epic_caterpillar | 2013-01-29 15:26:43 | Σ18.845 | 4 | ||
| awaken, new world! | null1024 | 2013-01-17 13:11:38 | Σ23.419 | 15 | ||
| Attack of the Toy Air Plains | Anti-Cheat | 2013-01-11 23:37:40 | Σ17.754 | 1 | ||
| Wall of Fuzz | chunter | 2013-01-29 16:26:21 | Σ19.971 | 1 | ||
| don't play me babybabyooh.nsf | gyms | 2013-05-06 18:12:25 | Σ29.920 | 14 | ||
| dreams of a sailor | nigahiga | 2013-07-11 14:31:57 | Σ13.484 | 7 | ||
| INFINITY Hyperspace | Kommisar | 2013-07-28 10:30:27 | Σ24.028 | 13 | ||
| captain are you ok CAPTIAN NO.nsf | commandycan | 2013-08-21 18:50:18 | Σ23.730 | 3 | ||
| Technology Abuse 1 | General Blobular | 2013-08-26 11:30:29 | Σ23.203 | 11 | ||
| The Locker Room Ghost | SurgeryHead | 2013-09-19 17:50:55 | Σ24.421 | 4 | ||
| Grumskiz | 2013-11-23 08:28:26 | Σ20.533 | 5 | |||
| buttface.mp3 | iamgreaser | 2010-07-31 19:51:36 | Σ25.991 | 1 | ||
| Cabin Fever! | Drozerix | 2014-01-14 13:25:36 | Σ25.057 | 17 | ||
| Egg, Egg, Egg, Out! | rainwarrior | 2014-01-28 23:18:57 | Σ18.911 | 6 | ||
| BTTLFTHBTS | cce | 2014-03-21 14:25:27 | Σ26.164 | 11 | ||
| The love of Jesus Christ Expressed though chipstep | Johnsfuentes | 2014-04-17 13:27:49 | Σ12.174 | 7 | ||
| MaxYMixO | Chip Champion | 2011-02-20 21:37:36 | Σ20.832 | 6 | ||
| Screams in my window | PaK-Zer0 | 2014-10-19 08:30:55 | Σ23.049 | 1 | ||
| Megaphone Powers | CuteEwok | 2014-11-01 14:29:48 | Σ2.298 | 0 | ||
| the keffie basses | DalekSam | 2014-11-02 09:53:21 | Σ5.396 | 5 | ||
| monotron delay cliche dub lazohrz | Baron Knoxburry | 2014-11-04 00:06:59 | Σ5.487 | 3 | ||
| The Master Returns | rainwarrior | 2014-01-09 14:09:54 | Σ22.631 | 7 | ||
| Skype Lag | CH3DD4R | 2013-07-01 09:57:49 | Σ22.023 | 2 | ||
| sunbox | aji | 2015-02-06 17:00:36 | Σ28.056 | 20 | ||
| you hæitd this | b00daw | 2015-03-09 21:48:54 | Σ21.546 | 8 | ||
| Stars In Your Head | loew | 2015-05-08 00:14:47 | Σ16.727 | 1 | ||
| The New Dictator | garvalf | 2015-05-01 07:12:18 | Σ20.006 | 4 | ||
| Bastard Blaze | derfwin | 2015-05-03 11:38:09 | Σ23.820 | 8 | ||
| Spring Thrill | manganoid | 2015-04-25 08:25:27 | Σ25.986 | 14 | ||
| Spring Counterpoint | traceon | 2015-04-14 13:47:12 | Σ19.739 | 2 | ||
| OOmpah-Noiz | n00b | 2015-05-08 14:06:57 | Σ16.768 | 3 | ||
| Miniquest | Warlord | 2016-02-08 15:21:30 | Σ25.410 | 17 | ||
| Citizen Attack! | arronax | 2016-02-13 15:55:04 | Σ20.997 | 4 | ||
| Battle Mode | Warlord | 2016-01-30 10:48:00 | Σ27.420 | 19 | ||
| [YTPMV+] HOMOPHOBE MYSOGYNY | jowlsucks | 2015-07-01 17:31:04 | Σ11.264 | 2 | ||
| puke7.it | iamgreaser | 2011-03-10 14:10:29 | Σ26.109 | 1 | ||
| within the glacier | GudPiggeh | 2015-11-14 00:33:21 | Σ10.106 | 4 | ||
| Redshift Galaxy | plrusek | 2016-04-18 08:47:37 | Σ27.423 | 39 | ||
| Ranoisa Attempt | Lia | 2016-05-04 06:20:10 | Σ21.519 | 5 | ||
| riec shit bnt al owt uf shaip tub | limkin park ass | 2016-05-06 10:02:31 | Σ12.963 | 12 | ||
| a shit nug 2 rai | limkin park ass | 2016-05-04 18:12:34 | Σ10.824 | 2 | ||
| Crush the line | Tonyc-Sonic | 2016-04-27 07:18:23 | Σ17.658 | 3 | ||
| Death and Terrorism, by THE TRUMP | andrelisboa1 | 2016-08-06 09:47:04 | Σ19.779 | 2 | ||
| juupLanuji | Lia | 2016-07-06 04:02:05 | Σ15.550 | 0 | ||
| Quick, get a TIA and do something | Quirby64 | 2016-07-11 12:29:32 | Σ13.713 | 3 | ||
| assmr | limkin park ass | 2016-07-29 14:29:44 | Σ8.808 | 2 | ||
| Flowers on pills | crabbandicoot | 2016-07-16 16:21:24 | Σ16.726 | 2 | ||
| COSMOPOLITAN.mp3 | Bitfox | 2016-10-26 21:11:32 | Σ25.151 | 3 | ||
| Dancing with Succubus on BOTB floor | garvalf | 2017-01-01 00:21:29 | Σ15.455 | 6 | ||
| La torche | garvalf | 2017-01-06 12:24:05 | Σ21.170 | 13 | ||
| Wobble World | sc | 2017-01-16 16:51:20 | Σ23.688 | 15 | ||
| ILLOGIC | Lukas Eriksson | 2017-01-29 11:52:44 | Σ27.801 | 19 | ||
| Mayhem City | themnotyou | 2017-01-25 11:55:20 | Σ23.854 | 15 | ||
| Winter Chip XII Battle Theme (ง •̀_•́)ง | th4 D34D | 2017-01-26 00:45:07 | Σ25.928 | 28 | ||
| I Live in a Cardboard Mansion | King Krunch | 2017-03-24 17:54:10 | Σ29.849 | 20 | ||
| Ines Mena | Kreese | 2006-07-28 04:24:53 | Σ18.765 | 4 | ||
| Heat Wave | Anti-Cheat | 2007-01-28 20:18:23 | Σ19.014 | 3 | ||
| Figuring Things Out | A_Cat5 | 2017-05-13 08:27:09 | Σ21.619 | 8 | ||
| Digital Labyrinth | Riggs Rector | 2007-01-27 22:51:34 | Σ19.445 | 2 | ||
| y'hear!? | slash | 2007-01-28 22:58:36 | Σ25.115 | 24 | ||
| _mellowScape | bubblegone | 2005-06-07 21:43:56 | Σ3.214 | 1 | ||
| Squirrely Love | 60 B | 2007-09-07 18:09:14 | Σ21.253 | 1 | ||
| Bloody Squirrels | dorostorov | 2007-09-07 19:53:15 | Σ24.938 | 5 | ||
| Blip to be Square | Merletronic | 2017-05-13 20:53:17 | Σ17.378 | 8 | ||
| ass voice 2 - opening of the anus | tittysprinkles | 2017-04-16 22:00:59 | Σ18.080 | 15 | ||
| how to ride a unicorn pt 2 | syst3mofadon | 2008-12-10 22:19:43 | Σ19.566 | 5 | ||
| Five Step Path - Hell Loves Acid | Five Step Path | 2008-12-11 20:54:26 | Σ22.072 | 11 | ||
| Cakorang | dr von pnok | 2008-12-11 20:42:59 | Σ25.091 | 13 | ||
| Capitan ScratchHook | ui | 2009-05-06 23:11:56 | Σ25.987 | 3 | ||
| ji | lilill | 2005-06-11 17:13:18 | Σ14.333 | 5 | ||
| amrcondreemraap | nickexperience | 2005-06-11 06:34:06 | Σ16.818 | 4 | ||
| c2c3c4c5; groove | OrdinateIsDead | 2017-07-08 12:01:01 | Σ4.912 | 4 | ||
| More Igor | Mesothelioma | 2005-10-31 01:19:40 | Σ5.455 | 1 | ||
| yo sodomites | dickfag | 2005-11-12 15:30:52 | Σ14.000 | 2 | ||
| Destroyer X-Ray | HertzDevil | 2017-07-30 21:25:50 | Σ29.733 | 92 | ||
| a smal bobo | limkin park ass | 2017-07-27 18:14:49 | Σ16.480 | 10 | ||
| Brown Poop Zone | Lia | 2017-07-08 22:00:39 | Σ16.630 | 2 | ||
| miscmuffet | zanzan | 2010-12-29 13:17:54 | Σ26.846 | 19 | ||
| revung of spingbill | tennisers | 2017-07-29 22:07:33 | Σ20.429 | 2 | ||
| village.nsf | pedipanol | 2015-11-14 14:54:06 | Σ25.235 | 13 | ||
| mameisin | ui | 2006-07-22 19:18:30 | Σ21.842 | 3 | ||
| Vela pulsar | aclone | 2006-09-20 12:52:15 | Σ5.727 | 0 | ||
| Pantano Chino | ui | 2006-10-02 22:20:03 | Σ21.000 | 2 | ||
| Techno #2 (Version 6) (SPC) | SnarkyPenguin | 2017-11-28 20:11:33 | Σ20.238 | 6 | ||
| Wobbltz & Variations | growley | 2018-01-20 04:42:54 | Σ23.071 | 17 | ||
| Fight Me/Revisions | alphatrooper18 | 2018-01-30 10:47:32 | Σ16.533 | 6 | ||
| Migraine Halucination | Melon | 2018-01-30 23:37:50 | Σ19.222 | 10 | ||
| bop around | jinxone | 2007-03-30 00:20:33 | Σ21.142 | 6 | ||
| captainmarmalade - fairy skunk muffin (on the roof) | captainmarmalad | 2007-03-30 00:34:02 | Σ24.828 | 19 | ||
| CloudernousCavern | Merk | 2018-04-20 13:12:07 | Σ13.149 | 4 | ||
| The Rite of Weeb Spring | Titan of Plasma | 2018-04-23 19:16:09 | Σ29.597 | 35 | ||
| Alive | ko0x | 2018-05-06 10:21:16 | Σ25.648 | 18 | ||
| nanopelo.nsf | ui | 2007-03-15 00:21:50 | Σ19.299 | 0 | ||
| naubrawk.nsf | Baron Knoxburry | 2007-03-22 17:58:02 | Σ30.895 | 3 | ||
| you know how to dance.mp3 | ui | 2007-05-08 15:29:59 | Σ23.024 | 0 | ||
| renlihg.mp3 | Baron Knoxburry | 2007-05-23 22:34:34 | Σ21.930 | 0 | ||
| hoshanks.mp3 | Baron Knoxburry | 2007-05-24 23:01:51 | Σ21.212 | 0 | ||
| polluplemon.mp3 | Baron Knoxburry | 2007-06-02 00:11:30 | Σ27.953 | 0 | ||
| Fast loop | sc | 2008-05-27 16:44:20 | Σ4.500 | 0 | ||
| SONGSONG.mp3 | goatslacker | 2008-07-15 17:23:34 | Σ16.705 | 0 | ||
| pdf ohc.mp3 | PDF Format | 2008-09-08 23:01:31 | Σ28.563 | 3 | ||
| Rock for hope.nsf | TristEndo | 2008-09-14 14:02:37 | Σ22.793 | 0 | ||
| Cheap2N.mp3 | TristEndo | 2008-12-06 17:00:18 | Σ16.294 | 1 | ||
| 9 minutes of my life.mp3 | zeekay | 2009-01-16 17:36:37 | Σ7.452 | 0 | ||
| oh my gooooodddd.mp3 | sc | 2009-11-30 10:31:24 | Σ23.982 | 2 | ||
| castles_in_vain.mp3 | null1024 | 2009-12-29 11:44:44 | Σ20.164 | 4 | ||
| Rushed On Me.mp3 | Dahgrow | 2009-12-31 01:24:30 | Σ28.000 | 2 | ||
| kusopie.xm | null1024 | 2010-03-11 14:20:14 | Σ15.992 | 1 | ||
| final_level_is_your_mother.xm | null1024 | 2010-03-12 16:28:42 | Σ14.887 | 2 | ||
| gears.mp3 | TRiplekill | 2010-03-20 14:00:35 | Σ23.050 | 0 | ||
| atomic_assault_on_my_spleen.mp3 | null1024 | 2010-03-20 14:04:45 | Σ17.107 | 3 | ||
| mom_what_is_that_thing_there.xm | null1024 | 2010-04-03 17:04:37 | Σ24.829 | 2 | ||
| dropping-planets.xm | null1024 | 2010-05-15 12:23:39 | Σ22.164 | 2 | ||
| init_pork.xm | null1024 | 2010-06-11 11:04:09 | Σ23.805 | 2 | ||
| lightsaberVibrator.bbsong | Chip Champion | 2010-11-08 18:25:59 | Σ24.273 | 4 | ||
| eating_cereal_the_OHC.it | zanzan | 2010-11-15 15:58:35 | Σ30.525 | 4 | ||
| YAYOHC.FSS | ant1 | 2010-11-28 17:19:16 | Σ26.687 | 2 | ||
| SAMPLOSION.mp3 | MandraSigma | 2011-03-06 15:37:56 | Σ17.500 | 2 | ||
| happydeserttrekkin.xm | architect1 | 2011-03-09 15:05:34 | Σ20.580 | 0 | ||
| Finalbose.xm | architect1 | 2011-03-10 14:06:24 | Σ16.932 | 2 | ||
| flying to your destination i take it.mp3 | big lumby | 2020-07-11 20:47:23 | Σ21.450 | 3 | ||
| bta.xm | architect1 | 2011-03-16 11:14:06 | Σ19.338 | 1 | ||
| my_pet_ate_my_computer.it | null1024 | 2011-03-17 16:18:04 | Σ21.613 | 1 | ||
| journeyintospring.mp3 | iamgreaser | 2011-03-17 16:20:43 | Σ17.036 | 0 | ||
| bestsong.xm | null1024 | 2011-06-06 17:52:38 | Σ10.504 | 2 | ||
| massive snare.wav | sc | 2011-06-23 16:13:57 | Σ19.286 | 0 | ||
| sorry.mp3 | trough | 2011-06-27 19:16:17 | Σ15.233 | 2 | ||
| nsf.png | cce | 2011-07-22 13:12:36 | Σ26.034 | 0 | ||
| buzz.it | ant1 | 2011-11-02 15:27:09 | Σ7.745 | 1 | ||
| When Hipster Cyperpunks Attack.mp3 | MandraSigma | 2011-11-10 10:44:40 | Σ19.926 | 0 | ||
| bouncing_on_the_yellow_jackets'_nest_with_a_pogo_stick_by_the_laughing_mongoloid.bbsong | b00daw | 2011-11-15 11:39:07 | Σ22.104 | 2 | ||
| crawlinginmyskin.xm | zanzan | 2012-03-13 11:04:18 | Σ15.248 | 2 | ||
| Panic Tsunami | Asper Kraken | 2018-04-26 05:14:14 | Σ20.110 | 6 | ||
| TOTALIST MICROHIGHLIFE.mp3 | doctor | 2018-07-02 14:56:20 | Σ15.000 | 2 | ||
| flower VIC.xm | djmaximum | 2018-03-15 13:34:41 | Σ21.136 | 1 | ||
| elvis lives.tap | Fekinox | 2017-10-28 21:18:50 | Σ25.000 | 3 | ||
| clear-my-sinus.xm | areckx | 2017-07-22 19:32:47 | Σ13.914 | 1 | ||
| TIA_SAD_SONG.mp3 | Tobikomi | 2017-07-22 17:45:52 | Σ18.562 | 3 | ||
| totally_legitimate_track.mp3 | tfx | 2017-07-16 19:03:58 | Σ16.630 | 1 | ||
| five minute battle waged in an enlarged heart.mp3 | crawling in my s | 2017-07-08 18:53:15 | Σ8.586 | 1 | ||
| Raw F.B.I. | Vello Jiolence | 2006-05-15 03:36:34 | Σ19.412 | 1 | ||
| DR. UBU - 8 HOUR SHIFT | Vello Jiolence | 2006-07-28 12:30:33 | Σ20.938 | 3 | ||
| dragonbutt.mp3 | Baron Knoxburry | 2017-03-30 19:16:04 | Σ24.250 | 3 | ||
| Please turn down the headphones Before you're listen!.mp3 | naan | 2017-03-18 22:02:28 | Σ18.198 | 2 | ||
| parasite_badge_for_public_toilet.mp3 | Lia | 2018-11-04 10:43:37 | Σ8.542 | 1 | ||
| paino.mp3 | Dimeback | 2017-03-15 12:48:56 | Σ15.286 | 5 | ||
| untitled.mp3 | Electronoob | 2017-03-14 18:41:30 | Σ18.754 | 2 | ||
| give it a shot.mp3 | sc | 2017-03-14 11:35:35 | Σ21.340 | 0 | ||
| hell.bin | pandavova | 2018-11-15 15:15:57 | Σ22.243 | 5 | ||
| veryblackk.mid | kleeder | 2018-12-20 15:42:21 | Σ30.000 | 4 | ||
| a rly bad song about slime i guess.mp3 | Cessor Safari | 2017-02-27 21:25:11 | Σ18.295 | 0 | ||
| 616-frames-of-input-lag.mp3 | null1024 | 2017-02-28 20:05:49 | Σ23.258 | 3 | ||
| Enchanted Flute (sorry it is too loud).MP3 | Jredd | 2017-03-11 07:58:43 | Σ24.229 | 5 | ||
| Ravenous Ravers (DUPLICITY MIX) [RADIO EDIT] | tfx | 2019-02-10 09:42:14 | Σ21.960 | 8 | ||
| kanaalratten | irrlicht project | 2019-02-01 15:59:15 | Σ22.512 | 15 | ||
| mariopain.sho | pandavova | 2019-03-21 11:08:33 | Σ18.844 | 0 | ||
| i was literally running from uni to the dorm for this ohb.mp3 | pigdevil2010 | 2017-02-13 22:33:35 | Σ23.211 | 1 | ||
| WHOLETONE IS THE BEST KEY.mp3 | Baron Knoxburry | 2017-02-13 19:32:10 | Σ24.685 | 2 | ||
| defeatistcore2000000001.spc | tennisers | 2019-03-29 18:46:12 | Σ19.504 | 1 | ||
| no direction 2.nsf | cheechee | 2016-12-30 22:16:42 | Σ26.804 | 2 | ||
| bkayed.mp3 | themnotyou | 2016-11-29 23:26:19 | Σ26.520 | 1 | ||
| PANDACOCK | pandavova | 2019-03-19 04:02:51 | Σ17.915 | 3 | ||
| noclipper.mid | Treadwell Walden | 2019-04-27 09:18:47 | Σ18.504 | 2 | ||
| Bloody Sword | ovrthrustr | 2019-05-20 23:52:18 | Σ19.716 | 6 | ||
| the way they spring those questions on you | manfish | 2019-05-31 10:45:14 | Σ21.874 | 8 | ||
| Attack of the AL'Я'GENEZ | manganoid | 2019-05-04 06:40:20 | Σ24.460 | 14 | ||
| Wild Blue | Flaminglog | 2019-05-27 11:41:10 | Σ26.840 | 15 | ||
| hmm perfect.mp3 | Treadwell Walden | 2019-06-04 21:54:29 | Σ29.847 | 3 | ||
| My Heart Yearns | ovrthrustr | 2019-05-23 01:33:29 | Σ18.385 | 6 | ||
| post.mp3 | wooxer | 2019-07-07 21:19:18 | Σ27.296 | 2 | ||
| bytron modell 56 magnetic-field sound.txt | ASIKWUSpulse | 2019-07-11 14:37:48 | Σ29.386 | 2 | ||
| infinicore.mp3 | cranman | 2015-03-29 20:10:19 | Σ24.183 | 3 | ||
| doublegroov.mp3 | cranman | 2014-06-02 22:39:46 | Σ19.820 | 2 | ||
| crisp walk.mp3 | Bitfox | 2016-10-31 16:47:37 | Σ27.584 | 7 | ||
| Roar | awk | 2007-06-15 00:54:28 | Σ17.735 | 1 | ||
| SlippingAway - HAH.mp3 | Matthew_Rolph | 2007-06-12 15:28:36 | Σ18.731 | 0 | ||
| PSYCHIC DECISION.xm | ovrthrustr | 2019-08-21 10:08:14 | Σ15.927 | 0 | ||
| the.txt | Xu | 2019-08-23 11:28:46 | Σ22.271 | 3 | ||
| Racing right through the Thunderstorm | kleeder | 2019-06-30 09:08:29 | Σ21.947 | 8 | ||
| call me maybe remix | tennisers | 2019-06-27 09:12:02 | Σ18.871 | 13 | ||
| The Horns of Lustitia | th4 D34D | 2017-12-11 22:04:45 | Σ28.280 | 10 | ||
| Hardcore BD | sc | 2007-11-30 08:21:55 | Σ5.188 | 0 | ||
| Body Buzz | sc | 2008-05-29 11:28:29 | Σ20.308 | 6 | ||
| friedbrains.mp3 | loni | 2019-10-05 18:34:10 | Σ27.020 | 1 | ||
| Hannuweed Haus.mp3 | themnotyou | 2016-10-28 16:59:49 | Σ24.802 | 1 | ||
| random party somewhere.nsf | mega9man | 2014-08-04 11:03:30 | Σ22.025 | 0 | ||
| Octo Kilo | KungFuFurby | 2019-10-12 18:08:36 | Σ22.184 | 8 | ||
| bass drops | Baron Knoxburry | 2009-07-01 20:16:28 | Σ11.619 | 5 | ||
| linus | mcfiredrill | 2009-12-01 10:59:37 | Σ3.610 | 2 | ||
| Karaoke trippin | manganoid | 2019-10-18 04:58:19 | Σ19.336 | 5 | ||
| Late Night; Acid Wash Jeans | Greenleo | 2019-11-17 09:06:39 | Σ17.595 | 3 | ||
| first you eat fast food and then you.mp3 | Public Toilet | 2019-12-10 10:05:28 | Σ25.000 | 3 | ||
| Mountain Walls | TrippleP | 2019-12-08 10:37:58 | Σ26.635 | 13 | ||
| Southeast Cave | kleeder | 2019-12-30 09:33:42 | Σ24.373 | 16 | ||
| I made a nasty in audacity... | MandraSigma | 2010-07-02 07:17:30 | Σ5.397 | 0 | ||
| ïnsane3000.mp3 | ProZzR | 2020-04-13 13:51:36 | Σ25.854 | 1 | ||
| yEKAns Chip Tune V,192 (Reifiruption View Lyghtning Squad O..mp3 | hospital boy | 2020-04-13 16:42:36 | Σ12.262 | 4 | ||
| Speck drum | midi man | 2010-11-04 14:33:52 | Σ18.512 | 7 | ||
| Why WOu-- 2020Chip featuring Yekans | Elyk | 2020-04-28 12:30:46 | Σ11.683 | 9 | ||
| BotBr-to-BotBr Commerce | Grumskiz | 2020-05-30 13:32:22 | Σ18.478 | 3 | ||
| Haywire Chip II Data Bending Biz | hospital boy | 2020-05-31 11:05:35 | Σ13.092 | 1 | ||
| Why WOu New SOng Zekund Try.mp3 | Why Wou | 2020-06-02 19:35:46 | Σ21.599 | 7 | ||
| manic depressive disorder.mp3 | telebasher | 2020-06-21 18:11:30 | Σ26.174 | 3 | ||
| typing in the garage.gbs | Osplm | 2020-06-25 16:34:27 | Σ14.467 | 7 | ||
| Cartridge8 | Why Wou | 2020-06-26 03:38:52 | Σ16.162 | 10 | ||
| WhyWou-GameboyGolf | Why Wou ChipShot | 2020-06-26 05:49:18 | Σ14.271 | 16 | ||
| ghostlunchghostlunch.mp3 | RadamLee | 2020-07-21 13:40:16 | Σ23.353 | 3 | ||
| MPO-Invasion.nsf | CastleNes | 2020-08-07 16:40:16 | Σ20.710 | 2 | ||
| a bit of urbana | big lumby | 2020-07-07 14:39:48 | Σ20.794 | 7 | ||
| mcdonalds.mp3 | tennisers | 2020-08-12 16:36:06 | Σ22.291 | 0 | ||
| Under The Leaves.mp3 | Sloopygoop | 2020-08-14 17:00:59 | Σ16.347 | 2 | ||
| 300dB.mp3 | aji | 2020-08-16 21:39:33 | Σ25.650 | 5 | ||
| Nipples in Zen.mp3 | deep | 2020-08-17 15:14:01 | Σ25.233 | 0 | ||
| Urban Complication | now_its_dark | 2020-08-02 07:57:08 | Σ23.642 | 13 | ||
| LOL.wav | Kjetto Mel | 2020-08-21 13:05:02 | Σ12.964 | 1 | ||
| sour cream and onion.mp3 | telebasher | 2020-08-22 19:58:59 | Σ25.764 | 4 | ||
| newsflash.mp3 | Sinc-X | 2020-08-23 16:59:42 | Σ30.217 | 6 | ||
| western sphagette.mp3 | Slaps | 2020-08-29 20:29:42 | Σ19.581 | 1 | ||
| tEKNO_dE_pIEP.mp3 | loni | 2020-09-01 08:55:08 | Σ22.824 | 4 | ||
| grandma garage.nsf | sean | 2020-09-01 11:20:52 | Σ17.655 | 2 | ||
| buoyancy.mp3 | sean | 2020-09-07 11:02:11 | Σ17.041 | 0 | ||
| FilmS3M.mp3 | Snabisch | 2020-09-10 10:04:20 | Σ25.232 | 2 | ||
| B. T. B. I. | manganoid | 2020-08-24 03:50:12 | Σ20.578 | 3 | ||
| inifite.mp3 | ui | 2011-03-22 16:45:42 | Σ29.313 | 1 | ||
| BulletTime o clock.nsf | CastleNes | 2020-09-30 04:34:20 | Σ23.577 | 2 | ||
| what a goddamn mess.mp3 | telebasher | 2020-10-02 18:24:22 | Σ32.547 | 9 | ||
| God Mine | sc | 2020-10-16 18:22:41 | Σ25.172 | 6 | ||
| 20 second of suffering.mp3 | mirageofher | 2020-10-24 22:30:12 | Σ26.399 | 0 | ||
| Hello Hallow Hollow | Ethlial | 2020-10-21 00:24:52 | Σ27.747 | 18 | ||
| charlie sheen.s98 | tennisers | 2020-10-30 15:08:43 | Σ26.650 | 0 | ||
| NaabForaver.s98 | CastleNes | 2020-10-30 15:07:30 | Σ27.797 | 1 |
1-bit acid aggressive ambient arpfest arps bass beat beats bleep blippy breakcore breaks buzzy chaos chaotic chill chipstyle collab computer crazy crunchy cute dark defeatistcore descriptioncore dissonance distorted distortion dramatic dreamy dubstep DUH-jent earrape EDM energetic epic experimental FDS first FM funky glitch glitchy guitar happy hardcore heavy horror intense jumpy leady LMMS lofi long longcatislong loop loopy lsdj mechanicals metal moody mp3 noise noisecore noisy nsf ominous oneshot ouch ow pandavovacore Penoise percussive piano punchy rock sfx short shred siren sociopathy sound fx speedcore speedy spooky sunvox synth synthetic tension thick tincan tinnitus titlecore vgm vocals voice mixing VRC7 WTF xm