tittle | BotBr | date | score | favs | format | |
---|---|---|---|---|---|---|
Do we say goodbye? | eskur | 2023-09-23 11:32:05 | Σ26.441 | 7 | ||
cold night drive | eskur | 2024-02-18 09:30:56 | Σ24.373 | 4 | ||
demented delinquent | glebogryzarka | 2023-09-07 21:45:36 | Σ29.903 | 21 | ||
MOOTS HOUSE BIRTHDAY PARTY.mp3 | MS | 2013-07-12 19:07:30 | Σ24.643 | 1 | ||
Wind/Unwind | Max Chaplin | 2024-08-30 02:03:38 | Σ29.604 | 13 | ||
phlegm quartet, op. 666 | glebogryzarka | 2023-10-25 01:06:41 | Σ24.070 | 4 | ||
1989 LATE NITE DRIVE | DefenseMechanism | 2023-09-23 12:48:50 | Σ30.239 | 21 | ||
Afternoon Train | eskur | 2023-08-19 10:22:53 | Σ24.539 | 6 | ||
goodTimesBadWeather | algoziptunes | 2022-05-10 08:05:59 | Σ22.074 | 1 | ||
Slumbertumble | DefenseMechanism | 2022-05-15 09:44:16 | Σ26.431 | 10 | ||
Cone in the Zone | DefenseMechanism | 2022-08-07 11:15:56 | Σ26.027 | 11 | ||
NAPTOWN SHAKEDOWN | DefenseMechanism | 2022-09-26 11:58:41 | Σ26.379 | 12 | ||
freezing gaze | algoziptunes | 2023-02-24 10:22:12 | Σ19.710 | 0 | ||
Witching Hour | Max Chaplin | 2023-06-24 12:54:31 | Σ25.255 | 9 | ||
Ninjas in Miami | MS | 2015-03-28 19:03:46 | Σ28.823 | 17 | ||
coffee shop indie pop | DefenseMechanism | 2023-07-27 08:26:10 | Σ25.964 | 7 | ||
Cyclone City | Chopy61 | 2021-07-27 15:32:09 | Σ27.096 | 14 | ||
Dreaming of You | Arcane Toaster | 2024-02-03 08:27:36 | Σ26.701 | 18 | ||
gadget | nicole | 2024-08-31 22:20:37 | Σ26.449 | 7 | ||
The Space Lick | kgb525 | 2019-04-29 15:47:41 | Σ27.160 | 24 | ||
Hate Speech (Parts 1 and 2) | R3M | 2013-11-03 18:24:26 | Σ19.192 | 7 | ||
Delusional (Excitable) | R3M | 2014-02-07 14:29:18 | Σ21.290 | 7 | ||
I don't know anything yet | peshti | 2017-08-09 15:08:53 | Σ19.127 | 3 | ||
Exothermia | kgb525 | 2018-03-28 13:18:02 | Σ28.053 | 35 | ||
Death is near v8 | peshti | 2018-04-25 02:56:30 | Σ16.955 | 4 | ||
Alcedonia | DCT Master | 2018-07-29 03:17:32 | Σ13.816 | 1 | ||
Cloud Ten | kgb525 | 2018-07-07 09:22:24 | Σ26.462 | 18 | ||
Wild Penguin Strike | kgb525 | 2019-01-21 13:55:01 | Σ26.978 | 34 | ||
Melancholic Summers | B-Side Bit Bops | 2021-08-15 10:26:16 | Σ20.604 | 5 | ||
Pour Your Heart | kgb525 | 2019-05-09 16:02:49 | Σ28.312 | 25 | ||
Panda Dance | kgb525 | 2019-08-09 09:35:45 | Σ26.836 | 18 | ||
Darker Days | B-Side Bit Bops | 2019-08-11 10:31:17 | Σ15.547 | 3 | ||
Love Malfunction | zenkusa | 2020-08-02 11:12:42 | Σ28.491 | 39 | ||
Boundless Beach | kgb525 | 2020-11-04 11:40:08 | Σ27.593 | 42 | ||
Flying High | kgb525 | 2021-01-11 12:49:14 | Σ27.960 | 25 | ||
Clear ya head | DCT Master | 2021-04-23 11:05:19 | Σ22.144 | 6 | ||
the end of all things? | R3M | 2021-07-12 10:25:52 | Σ27.456 | 12 |
text2speech loopy speech piano text-to-speech metalscape private eye Renoise chrono trigger future level simcity light metal Relax Voyage 34 Microsoft Sam long vocals love guitar special psychadelic short heavy vgm funky jazzy latin C64 catchy massive chipsounds groovy fm drive fm night dreamy chill mellow minibit calm summer minor 7 chords feel-good happy castlevania penguin arcade hodge-podge deflemask growl