tittle | BotBr | date | score | favs | format | |
---|---|---|---|---|---|---|
The Revenge Of The Mask | TristEndo | 2021-10-12 02:17:35 | Σ27.501 | 11 | ||
Watertube Pipes Inc. | mega9man | 2015-01-23 09:07:00 | Σ26.212 | 20 | ||
By The Hair of My Chin'tindo | Jredd | 2017-10-07 19:55:12 | Σ26.487 | 14 | ||
shifting winter | djmaximum | 2017-12-30 20:13:48 | Σ21.595 | 14 | ||
La promesse | garvalf | 2018-02-03 14:27:19 | Σ20.372 | 12 | ||
1 of 100 | ap0c | 2018-01-23 18:27:03 | Σ26.283 | 22 | ||
Winter Cabin...in the woods | manganoid | 2020-01-02 02:54:24 | Σ21.191 | 14 | ||
battery flight test | cabbage drop | 2022-06-10 18:05:58 | Σ25.909 | 15 | ||
A Flower made of Metal | kleeder | 2023-08-06 10:16:11 | Σ26.489 | 8 | ||
Keep On Chippin' | Quirby64 | 2016-11-15 19:16:14 | Σ20.998 | 13 | ||
short 64 | djmaximum | 2016-10-28 20:40:01 | Σ23.462 | 18 | ||
Maritime Loader | Mistor Moniter | 2016-11-26 23:24:30 | Σ21.448 | 16 | ||
Rawbin's Spirit | Robyn | 2016-11-11 10:08:14 | Σ27.020 | 29 | ||
Attack of Th4 Sh23dd32! ༼ง=ಠ益ಠ=༽ง | th4 D34D | 2016-12-02 18:24:01 | Σ25.314 | 17 | ||
weird battle | hisa | 2016-10-28 03:31:48 | Σ23.039 | 19 | ||
Icy Roads | garvalf | 2017-01-28 03:11:51 | Σ22.102 | 7 | ||
A Shot in the Dark | funute | 2017-03-26 11:50:48 | Σ21.865 | 4 | ||
Advance Cosmium | m9m | 2017-05-01 11:55:49 | Σ29.131 | 77 | ||
pay me some SID bucks | djmaximum | 2017-12-31 19:45:08 | Σ20.954 | 9 | ||
Glacier Falls | kgb525 | 2018-02-03 12:18:08 | Σ25.444 | 28 | ||
Sled Storm : Widdows Peak | TristEndo | 2018-02-04 09:27:33 | Σ23.605 | 19 | ||
Molten Ocean | Robyn | 2018-02-11 09:03:17 | Σ23.905 | 17 | ||
Milly Vinilly | manganoid | 2019-12-22 04:28:31 | Σ21.172 | 8 | ||
Sun Skiing | manganoid | 2019-12-22 08:09:35 | Σ25.839 | 19 | ||
Snow Rush | kleeder | 2020-01-05 02:22:49 | Σ25.779 | 19 | ||
crowdstomper | null1024 | 2020-01-15 23:05:45 | Σ21.343 | 13 | ||
ride one | YQN | 2020-12-18 15:17:19 | Σ23.289 | 7 | ||
christmas eve in space | agargara | 2020-12-23 23:41:48 | Σ25.737 | 13 | ||
Frenetic Falls Zone | kgb525 | 2021-01-18 09:17:52 | Σ27.875 | 31 | ||
C Ska | chunter | 2021-02-13 09:32:06 | Σ22.794 | 8 | ||
Boy's Night Out | Tobikomi | 2021-02-05 20:18:09 | Σ25.672 | 18 | ||
WAVE Goodbye | Tobikomi | 2021-05-24 07:50:00 | Σ27.860 | 16 | ||
⳺ ͜ ⳻ | Iruka | 2022-02-24 07:22:54 | Σ21.665 | 4 | ||
Summer Ad Vent Ure | manganoid | 2022-07-14 01:47:41 | Σ21.801 | 3 | ||
New Daytona | meredosia | 2022-07-31 14:29:01 | Σ20.335 | 3 | ||
Summeer rydeeng | manganoid | 2022-07-28 02:44:05 | Σ21.919 | 3 | ||
abacus regulator | Chip Champion | 2023-01-29 08:18:05 | Σ19.375 | 5 | ||
What's Next On The List | Tobikomi | 2023-06-27 21:51:15 | Σ26.622 | 21 | ||
Hold You Now | Collidy | 2023-08-06 03:15:58 | Σ19.644 | 1 | ||
christmastime is here again | damifortune | 2023-12-20 20:01:07 | Σ28.293 | 10 | ||
bop... wait oh no | SRB2er | 2024-02-07 10:17:08 | Σ20.367 | 0 | ||
The Current System | Strobe | 2013-01-31 19:21:16 | Σ31.187 | 96 | ||
MyFirstDeafleWhichHasNoExtSoundButWorksOnLinuxYay.nsf | Grumskiz | 2013-02-19 13:08:59 | Σ16.102 | 0 | ||
Vitriol Hammer | ap0c | 2016-01-25 19:52:08 | Σ28.380 | 34 | ||
why not 3 channels | Zlew | 2015-07-09 12:05:01 | Σ19.011 | 8 | ||
Battle Rush (TG-16) | Diagamblic | 2016-05-13 10:25:39 | Σ20.597 | 8 | ||
No Geodudes on Mt. Amber | Pegmode | 2016-08-08 17:42:04 | Σ24.755 | 19 | ||
[insert creative title that involves the word "chip" here] | DevEd | 2016-07-12 15:27:52 | Σ20.524 | 14 | ||
Double Jump Moon Casino (Feat. Jredd) | Diagamblic | 2016-07-28 12:32:39 | Σ25.513 | 19 | ||
Never Succeed | Lukas Eriksson | 2016-10-25 18:52:37 | Σ26.859 | 35 | ||
Funkodore 64 | DevEd | 2016-11-13 04:01:03 | Σ22.905 | 15 | ||
哎吔!(Aiya!) | Pegmode | 2016-11-19 23:19:42 | Σ27.341 | 29 | ||
myn badkeamer | kinkinkijkin | 2016-10-29 19:06:51 | Σ24.349 | 18 | ||
Ice Caves | Quirby64 | 2017-01-06 20:36:27 | Σ21.338 | 5 | ||
your VGM has arrived for the Tandy 1000 | djmaximum | 2016-12-28 19:53:47 | Σ22.761 | 19 | ||
Chronicles 0v th4 D34D ೕ(•̀ᴗ•́) | th4 D34D | 2017-01-10 16:37:33 | Σ25.703 | 34 | ||
feel that winter soul | djmaximum | 2017-01-12 22:51:38 | Σ23.872 | 19 | ||
winter of life | djmaximum | 2017-01-16 21:37:38 | Σ21.324 | 6 | ||
Snow Festival | DBOYD | 2017-01-24 21:48:13 | Σ27.422 | 30 | ||
Le poignard de glace | garvalf | 2017-01-28 03:24:07 | Σ20.189 | 7 | ||
The walnut jig | garvalf | 2017-01-29 11:55:02 | Σ21.481 | 8 | ||
Beneath The Ice ヾ(。ꏿ﹏ꏿ)ノ゙ | th4 D34D | 2017-01-05 18:03:13 | Σ29.342 | 57 | ||
Mayhem City | themnotyou | 2017-01-25 11:55:20 | Σ23.854 | 14 | ||
season crossover | djmaximum | 2017-02-21 21:50:14 | Σ22.356 | 12 | ||
Neon Drift (YM2151) | Jredd | 2017-02-28 17:18:33 | Σ24.689 | 19 | ||
Level Capped ¦] | th4 D34D | 2017-03-09 03:13:32 | Σ26.674 | 23 | ||
Les vibrations du vent | garvalf | 2017-05-14 00:25:29 | Σ19.606 | 7 | ||
Time Fracture (YM2151) | Jredd | 2017-05-03 16:09:04 | Σ27.433 | 28 | ||
For Glory or Survival (Boss Theme) | Chip Champion | 2017-07-23 11:43:46 | Σ27.052 | 20 | ||
The shortest day in summer | garvalf | 2017-07-25 08:10:48 | Σ18.826 | 3 | ||
Battle Against The Programmer | TomoAlien | 2017-09-23 12:31:49 | Σ24.968 | 17 | ||
Warp Speed (Feat. Circuit Bird) | Jredd | 2017-10-06 15:06:15 | Σ25.839 | 16 | ||
Clothesline | Mota O Marmota | 2017-10-11 11:44:58 | Σ21.264 | 13 | ||
Pocket Village | funute | 2017-10-14 16:45:23 | Σ23.917 | 12 | ||
Blue Corvette | growley | 2017-10-21 01:16:45 | Σ26.224 | 17 | ||
Doce Amargo | Mota O Marmota | 2018-02-01 15:08:26 | Σ23.182 | 19 | ||
DESTINY SHOT | funute | 2018-02-04 02:39:31 | Σ23.395 | 12 | ||
Tune Test #1 | JonKaruzu | 2018-01-10 08:28:28 | Σ21.698 | 13 | ||
Shower Fresh | Diagamblic | 2018-02-07 22:38:45 | Σ27.170 | 43 | ||
Sky Rag | chunter | 2018-01-24 19:06:17 | Σ22.954 | 12 | ||
Battle Bards | Jredd | 2018-02-07 15:33:59 | Σ27.213 | 40 | ||
beckeys.mp3 | zygrunt | 2018-03-14 08:16:49 | Σ23.213 | 1 | ||
stuxk collages | djmaximum | 2018-06-22 16:06:31 | Σ19.395 | 6 | ||
Contaminated Ice | kleeder | 2019-01-13 07:29:43 | Σ21.201 | 6 | ||
Turbo Engine Force | kgb525 | 2019-01-30 20:28:01 | Σ26.645 | 25 | ||
That Bonus Round Sound | Jredd | 2019-02-05 21:21:39 | Σ23.788 | 15 | ||
Réalisation | VinsCool | 2019-02-07 17:18:28 | Σ15.080 | 4 | ||
ruined the internet | chunter | 2019-07-24 19:02:17 | Σ22.366 | 9 | ||
cityscape at night | argarak | 2019-06-28 13:25:52 | Σ21.518 | 7 | ||
Panther | TristEndo | 2019-08-11 11:18:25 | Σ19.559 | 2 | ||
Blue Purple Gradient | TristEndo | 2019-08-11 11:19:12 | Σ20.638 | 4 | ||
Iced Skies | MAG77 | 2020-01-04 14:28:45 | Σ22.234 | 14 | ||
Yoga Flame | peshti | 2020-01-21 16:34:15 | Σ20.552 | 13 | ||
Slowrider Snowblunder | manganoid | 2020-01-05 15:53:20 | Σ25.219 | 17 | ||
Resonance Pylon of Odon | Strobe | 2020-01-18 03:06:34 | Σ24.578 | 20 | ||
Morning Flour | Trreck | 2020-05-27 05:05:04 | Σ18.549 | 6 | ||
an attempt was made.sid | big lumby | 2020-06-06 16:02:22 | Σ18.881 | 0 | ||
Gravity Break Day!! | CastleNes | 2020-08-01 14:11:29 | Σ21.648 | 10 | ||
Urban Complication | now_its_dark | 2020-08-02 07:57:08 | Σ23.642 | 12 | ||
Shroomic in Ringland | manganoid | 2020-09-03 15:05:00 | Σ22.192 | 10 | ||
Grungy Gears | funute | 2020-12-18 23:47:42 | Σ22.534 | 3 | ||
End of | JonKaruzu | 2020-12-23 17:14:31 | Σ27.176 | 9 | ||
つづく | nitrofurano | 2021-01-31 06:50:34 | Σ15.016 | 4 | ||
Winter Assault | A64 | 2021-01-14 20:53:42 | Σ23.207 | 9 | ||
vibing behind that mask | tree | 2021-01-23 17:11:16 | Σ23.209 | 9 | ||
Eaux Profondes | garvalf | 2021-08-13 16:16:40 | Σ20.942 | 3 | ||
Colonial Groove Inspection | chunter | 2021-08-13 06:03:51 | Σ26.670 | 10 | ||
game start | kleeder | 2021-12-06 23:58:42 | Σ20.883 | 3 | ||
thing | chunter | 2022-02-19 00:16:22 | Σ20.633 | 2 | ||
Blåhaj | FADE | 2022-02-10 17:21:31 | Σ24.092 | 7 | ||
Reyes | chunter | 2022-02-18 21:33:31 | Σ22.285 | 5 | ||
Hurts to Wake | GENATAR_i | 2022-02-28 23:42:23 | Σ25.599 | 12 | ||
bean blaster | cabbage drop | 2022-04-25 18:32:57 | Σ21.976 | 6 | ||
dancing doggo.vgm | kleeder | 2022-05-10 11:08:21 | Σ23.995 | 1 | ||
Kyuun~~ | Obvious | 2022-05-13 17:34:53 | Σ25.694 | 12 | ||
Ultra Turbo Lazy | manganoid | 2022-06-17 18:01:27 | Σ23.892 | 7 | ||
Rude Awakening | Tobikomi | 2023-02-22 16:37:04 | Σ24.887 | 10 | ||
Spoofin’ | rayjkayj | 2023-11-25 14:17:41 | Σ19.715 | 1 | ||
Some Things Never Change | Tobikomi | 2024-01-17 18:00:44 | Σ26.766 | 17 | ||
Adventura: 8 bit | Collidy | 2024-02-19 07:51:26 | Σ19.807 | 1 | ||
wearer of masks | sean | 2024-02-17 08:35:03 | Σ23.145 | 5 | ||
3-In-1 Cart | rayjkayj | 2024-05-26 09:31:50 | Σ24.715 | 6 | ||
short c64 thing | arceus413 | 2024-07-04 13:51:07 | Σ17.505 | 0 | ||
Deflector | Warlord | 2012-03-04 16:55:31 | Σ22.196 | 2 | ||
exception.vgm | jrlepage | 2012-07-17 17:38:41 | Σ30.603 | 13 | ||
Carousing Comrade Commie Person | Chip Champion | 2012-08-13 09:58:40 | Σ27.591 | 15 | ||
Your Wonderful LED Eyes | Strobe | 2012-08-27 19:16:29 | Σ23.460 | 11 | ||
Tauros | Flaminglog | 2013-02-01 19:24:14 | Σ20.984 | 4 | ||
RVAS | Chip Champion | 2013-01-17 17:23:18 | Σ25.168 | 10 | ||
Triman | acmfan | 2013-01-19 07:04:45 | Σ17.144 | 5 | ||
Lake Landy | Zillah | 2013-05-21 13:45:22 | Σ22.489 | 7 | ||
Barrenferno | Flaminglog | 2014-01-23 21:29:06 | Σ22.716 | 9 | ||
Shapes Shapes | aji | 2014-02-14 09:17:48 | Σ23.718 | 9 | ||
Adrenaline Lift | Interrobang Pie | 2014-01-09 05:46:47 | Σ26.090 | 25 | ||
Psychofolded Papers | mega9man | 2015-02-07 08:40:08 | Σ24.320 | 6 | ||
White Blues Heaven | chunter | 2015-02-05 20:15:35 | Σ23.950 | 4 | ||
La valse du cerisier | garvalf | 2015-04-12 13:28:43 | Σ18.662 | 6 | ||
Super high engine speed VGM at 742 hz | djmaximum | 2015-06-23 14:21:03 | Σ13.619 | 1 | ||
Through the Woods, under a black Sky | garvalf | 2015-08-09 10:58:05 | Σ20.505 | 5 | ||
Fjell og Lengsel | garvalf | 2015-08-21 03:33:07 | Σ19.009 | 1 | ||
Chairborne Groove | funute | 2015-10-05 01:42:14 | Σ23.217 | 14 | ||
Midnight Intruder | LukeMcQueen | 2016-01-04 13:48:30 | Σ27.666 | 22 | ||
Morty's Lo-Fi Winter Vacation | DBOYD | 2016-02-11 13:25:18 | Σ26.814 | 26 | ||
The first of many battles | pedipanol | 2016-02-10 22:39:06 | Σ24.392 | 18 | ||
Apis Mellifera | garvalf | 2016-04-21 15:22:15 | Σ19.244 | 4 | ||
Plasma Whip (Feat.Groovemaster303 & Dya) *Turbo Graphix-16* | Jredd | 2016-05-13 10:19:39 | Σ22.800 | 13 | ||
Hyperspace Adventurer | LukeMcQueen | 2016-04-22 05:05:07 | Σ23.102 | 16 | ||
Light Hearted Massacre | Pegmode | 2016-05-09 22:24:37 | Σ22.254 | 19 | ||
Varulvens vilde Jagt | garvalf | 2016-07-05 13:54:56 | Σ16.939 | 9 | ||
saccharine island | funute | 2016-07-17 18:56:54 | Σ20.121 | 5 | ||
Cosmic Stride | LukeMcQueen | 2016-07-20 05:15:45 | Σ25.205 | 10 | ||
Onward to Infinity | Sinc-X | 2016-07-20 08:09:25 | Σ22.561 | 11 | ||
Binary Discode | Jredd | 2016-07-30 22:36:19 | Σ26.296 | 24 | ||
The Upside Down | Diagamblic | 2016-07-31 17:27:42 | Σ25.758 | 26 | ||
Walking On Cool Street (2ao3 + 7 bit PCM) | Jredd | 2016-08-15 12:55:20 | Σ25.914 | 27 | ||
Perseverance | ap0c | 2016-07-06 18:06:07 | Σ25.932 | 26 | ||
Neon Streets | Jredd | 2016-11-10 07:55:39 | Σ25.086 | 27 | ||
Funk of Th4 D34D | th4 D34D | 2016-12-08 00:03:48 | Σ28.422 | 40 | ||
Major C Word | Post-retro | 2016-12-04 08:30:49 | Σ17.538 | 3 | ||
SnowRush!✲゚ヽ(ω`〃) *。⋆ | th4 D34D | 2017-01-04 05:17:04 | Σ25.332 | 32 | ||
Neptune | Tobikomi | 2016-12-27 19:46:36 | Σ22.637 | 15 | ||
the dang city | kinkinkijkin | 2016-12-28 15:52:27 | Σ20.802 | 10 | ||
Arabian Nights | Tobikomi | 2016-12-31 11:27:43 | Σ21.176 | 11 | ||
Tropical Shop | Jredd | 2017-01-11 16:45:06 | Σ23.973 | 15 | ||
Bacon Bonus | Tobikomi | 2017-01-16 08:44:23 | Σ24.718 | 26 | ||
Shopping for Drugs on Deep Web | lucki_vibrato | 2017-01-28 10:56:52 | Σ23.432 | 15 | ||
epicNES ᕙ༼ ͝°益° ༽ᕗ | th4 D34D | 2017-01-10 01:47:32 | Σ26.465 | 44 | ||
Sensory winter | djmaximum | 2017-01-08 00:17:41 | Σ24.390 | 22 | ||
Cave 0v th4 Ice Dragon | th4 D34D | 2017-01-18 01:28:29 | Σ23.581 | 19 | ||
Metropolis Skyscraper Getaway | RazerBlue6 | 2017-01-29 08:08:44 | Σ25.901 | 33 | ||
Outdoor Fridge | BubblegumOctopus | 2017-01-29 10:44:05 | Σ25.144 | 17 | ||
Eye of the Snowstorm | Quirby64 | 2017-01-25 16:30:59 | Σ20.933 | 9 | ||
Bipolar Embers | Jredd | 2017-01-02 16:50:22 | Σ24.389 | 16 | ||
Bit Rift | Jredd | 2017-01-27 06:48:39 | Σ25.487 | 25 | ||
If You Don't Like Kraftwerk #NSFW | chunter | 2017-03-10 19:42:00 | Σ23.249 | 12 | ||
Superficial Cellphone | Minerscale | 2017-02-24 17:42:21 | Σ17.431 | 5 | ||
METAL (according to somebody who doesn't listen to metal) | Quirby64 | 2017-03-18 11:59:50 | Σ18.562 | 3 | ||
Deus de Metallum \m/- -\m/ | th4 D34D | 2017-03-23 18:53:24 | Σ31.686 | 33 | ||
Edge of the Sky | Jredd | 2017-04-24 17:40:24 | Σ27.960 | 34 | ||
RAVEjr | pigdevil2010 | 2017-05-01 09:24:39 | Σ21.961 | 14 | ||
Clash Of The Titans | LukeMcQueen | 2017-04-25 17:24:27 | Σ24.922 | 19 | ||
Garbanzo Beans | Skeletondoggy | 2017-05-18 13:41:03 | Σ18.331 | 7 | ||
Peace Is Where Home Is | Tobikomi | 2017-04-30 20:13:22 | Σ22.184 | 11 | ||
Mr. Ampersand in ASCII World | DevEd | 2017-07-02 08:32:35 | Σ26.476 | 8 | ||
Icy in heat, crispy in milk | chunter | 2017-08-05 18:13:56 | Σ21.946 | 6 | ||
FUNGUS! | Pegmode | 2017-08-09 20:13:12 | Σ23.641 | 12 | ||
BitscuitExe- Playful Mannerisms | BitscuitExe | 2017-10-19 20:12:02 | Σ17.974 | 4 | ||
The Multiplexer | Strobe | 2013-05-03 12:45:51 | Σ26.827 | 13 | ||
SECOND FINAL FORM?! DEAR GOD NO... | BitscuitExe | 2017-10-11 22:18:23 | Σ17.305 | 10 | ||
plant a planet | Kian | 2017-10-09 08:32:57 | Σ26.641 | 21 | ||
toxic pie | Baron Knoxburry | 2017-09-18 02:36:16 | Σ26.626 | 24 | ||
Und34d Strobos and Nice Grills | pigdevil2010 | 2017-11-05 06:01:29 | Σ28.435 | 28 | ||
Shower Thoughts | chunter | 2017-11-03 17:58:04 | Σ22.114 | 8 | ||
Skeleton Pin | passarbye | 2017-11-05 01:09:39 | Σ21.935 | 8 | ||
Adventure on the open seas | TristEndo | 2017-11-05 09:05:31 | Σ24.748 | 12 | ||
Signature Moves | th4 D34D | 2017-09-16 02:49:04 | Σ28.191 | 28 | ||
The lost Tower of Orespel | garvalf | 2018-02-07 04:06:51 | Σ21.651 | 14 | ||
I now have the Strobe virus | djmaximum | 2017-12-21 20:12:41 | Σ24.886 | 20 | ||
Electric Focus | Yung Gotenks | 2017-12-31 12:59:57 | Σ22.476 | 16 | ||
Joshy's First Burfday | DaJoshy | 2018-01-07 18:22:45 | Σ21.535 | 12 | ||
Ascending Zan Ridge | Chip Champion | 2018-01-19 18:18:32 | Σ23.881 | 16 | ||
Baroquen NES | Minerscale | 2018-02-04 03:41:21 | Σ21.302 | 12 | ||
The Secret Cave Lair | kgb525 | 2018-02-05 12:09:40 | Σ24.818 | 22 | ||
Movimiento Tequila | JonKaruzu | 2018-01-15 21:28:26 | Σ20.167 | 9 | ||
a short underperforming snake.mp3 | zygrunt | 2018-03-13 14:02:42 | Σ15.210 | 0 | ||
town at night.mp3 | zygrunt | 2018-03-13 10:24:52 | Σ16.278 | 4 | ||
DevenGenerationX.mp3 | TristEndo | 2020-10-05 17:31:30 | Σ30.000 | 3 | ||
Bearded Drama | zygrunt | 2018-06-14 07:47:03 | Σ20.945 | 3 | ||
Happy Beat (YM2612 version) | marcb0t | 2018-06-22 11:39:21 | Σ22.354 | 14 | ||
Hard Transition | RigidatoMS | 2018-07-21 21:27:27 | Σ26.833 | 25 | ||
Shmup | Yung Gotenks | 2018-07-22 10:32:31 | Σ24.640 | 17 | ||
Super Ski '99 | kgb525 | 2019-01-08 07:09:10 | Σ26.660 | 28 | ||
twun | tennisers | 2019-01-14 21:59:56 | Σ20.953 | 6 | ||
Toasty Town | kgb525 | 2019-01-19 08:56:04 | Σ25.525 | 24 | ||
Wild Penguin Strike | kgb525 | 2019-01-21 13:55:01 | Σ26.978 | 34 | ||
sidlid | djmaximum | 2019-01-25 23:17:32 | Σ18.815 | 5 | ||
Cheery Cherry Grove | Galgox | 2019-02-05 21:13:44 | Σ24.867 | 20 | ||
hot chocolate | argarak | 2019-02-09 13:17:40 | Σ21.225 | 6 | ||
Red Jet Dramas | Sintel | 2019-02-09 19:23:49 | Σ26.299 | 39 | ||
Sounds like a happy ending | Mota O Marmota | 2019-02-12 11:59:38 | Σ22.507 | 14 | ||
Reflections | kleeder | 2019-06-24 12:08:49 | Σ22.293 | 11 | ||
Horseback | Tobikomi | 2019-06-29 00:50:34 | Σ23.008 | 12 | ||
lost and hopless | Chip Champion | 2019-06-30 16:49:45 | Σ22.766 | 9 | ||
Reforge Yourself | Strobe | 2019-07-03 07:53:40 | Σ27.226 | 27 | ||
Syng'N'Ryng | manganoid | 2019-07-03 11:13:13 | Σ22.015 | 9 | ||
Far Horizons | kgb525 | 2019-07-05 10:46:02 | Σ27.105 | 19 | ||
Let me tell you about my dream | kleeder | 2019-07-06 14:40:14 | Σ24.550 | 16 | ||
lots of flying Michirins | djmaximum | 2019-07-26 23:30:41 | Σ22.991 | 11 | ||
cavlists | djmaximum | 2019-07-27 16:27:19 | Σ21.665 | 5 | ||
drunk funk | Chip Champion | 2019-07-17 19:00:55 | Σ23.271 | 5 | ||
Carnivals Mirage | Pegmode | 2019-08-08 07:25:13 | Σ24.376 | 10 | ||
Hush | manganoid | 2019-08-08 09:42:49 | Σ21.564 | 5 | ||
Descoberta | raphaelgoulart | 2019-07-27 14:49:27 | Σ25.888 | 20 | ||
Happy Hour | Tobikomi | 2019-07-24 13:19:52 | Σ22.529 | 13 | ||
SID is that SID does | manganoid | 2019-09-17 07:02:08 | Σ20.268 | 6 | ||
Ebedesyr bjr Aelu | garvalf | 2019-11-09 04:20:02 | Σ23.190 | 4 | ||
Spelunking the Caves of Cavernia | manganoid | 2019-12-22 15:41:33 | Σ22.393 | 11 | ||
Northern Light | manganoid | 2020-01-01 14:24:24 | Σ24.130 | 16 | ||
Frosty Jazz | Mercia | 2020-01-12 06:26:37 | Σ21.000 | 10 | ||
spherebanger | null1024 | 2020-01-15 23:59:24 | Σ21.259 | 7 | ||
bidada.vgm | chunter | 2020-02-05 16:42:43 | Σ22.672 | 6 | ||
Joyful Bleeps | Mercia | 2020-01-17 11:34:54 | Σ22.096 | 10 | ||
It's A Fantasy | Tobikomi | 2020-05-01 15:11:53 | Σ27.110 | 18 | ||
adventures of zelnick 2.sid | argarak | 2020-06-06 16:32:03 | Σ27.307 | 2 | ||
a cute thing.sid | kleeder | 2020-06-06 16:31:53 | Σ28.319 | 6 | ||
50x50 picture frame of the rising sun.sid | OminPigeonMaster | 2020-06-06 16:26:37 | Σ21.912 | 3 | ||
Yay! I Receiveth a Reward. | Kyle Eparoo | 2020-06-21 14:06:04 | Σ16.444 | 13 | ||
Chillin in Field II: The Legacy Drags On | Snakey Poobah | 2020-06-24 14:11:20 | Σ17.603 | 8 | ||
celestial gears | big lumby | 2020-07-11 22:30:56 | Σ23.766 | 13 | ||
Drunken Soldier and Indian Summer | manganoid | 2020-07-24 14:32:52 | Σ24.466 | 12 | ||
rainwise | Kasran | 2020-07-26 11:08:23 | Σ21.801 | 11 | ||
Dragonetta's revenge | manganoid | 2020-07-29 10:10:41 | Σ23.506 | 10 | ||
Stankenstein Impatiently Waits for Her Burrito to Microwave | maJsty14 | 2020-08-01 08:03:21 | Σ25.443 | 17 | ||
oop nes broke idk.nsf | may_rosencratz | 2020-08-15 12:24:53 | Σ27.779 | 6 | ||
Super Garfield | Luigi64 | 2020-08-02 11:57:04 | Σ22.347 | 8 | ||
Make You Move | maJsty14 | 2020-09-05 16:31:49 | Σ26.659 | 12 | ||
Battle of The Flies | Cami | 2020-09-20 02:39:12 | Σ16.457 | 5 | ||
Help! How did this get here? I am not good with SN76489! | birdrun | 2020-09-25 07:52:44 | Σ23.304 | 10 | ||
Have Fun | Tobikomi | 2020-09-18 19:39:24 | Σ29.016 | 23 | ||
Crooked Cove | kgb525 | 2020-09-25 07:38:53 | Σ29.407 | 27 | ||
dreaming of raspberries | Ravancloak | 2020-09-11 15:08:00 | Σ26.614 | 15 | ||
rₙ₊₁ = rxₙ (1 - xₙ) | Minerscale | 2020-09-12 03:28:50 | Σ26.320 | 13 | ||
Melodic Minerals | Atlas_Moth | 2020-09-24 10:57:07 | Σ23.987 | 11 | ||
Autumn Rains | garvalf | 2020-09-30 05:18:39 | Σ22.305 | 8 | ||
Phase Shift | Trreck | 2020-09-30 08:01:57 | Σ20.984 | 3 | ||
Inside All Year | chunter | 2020-09-30 15:57:06 | Σ24.781 | 8 | ||
Cave Complex | now_its_dark | 2020-09-30 23:47:57 | Σ26.135 | 15 | ||
RoadTripGlides[33605-29742].mp3 | Trreck | 2020-10-11 10:23:02 | Σ27.441 | 2 | ||
hot-lava-stuff.mp3 | Trreck | 2020-10-23 15:10:30 | Σ23.998 | 1 | ||
advent_18 | kleeder | 2020-12-18 22:33:26 | Σ23.969 | 6 | ||
Random Encounter With a Biker Gang | bluenocturne | 2020-12-18 23:50:27 | Σ22.526 | 5 | ||
Day1 Dark Chocolate Sea Salt Caramel | TristEndo | 2020-12-01 23:13:45 | Σ24.235 | 7 | ||
Icicles | Osplm | 2020-12-23 16:30:51 | Σ22.558 | 7 | ||
Burning Final | null1024 | 2020-12-23 17:01:34 | Σ24.595 | 7 | ||
Welcome To The Chat | Tobikomi | 2020-12-05 18:04:32 | Σ26.160 | 13 | ||
stuck on deflemask again... | nitrofurano | 2021-01-02 13:27:46 | Σ10.461 | 3 | ||
Perpetual Snooze | funute | 2021-01-24 22:43:28 | Σ22.654 | 7 | ||
Stage 56: High-Pass Fortress | kgb525 | 2021-01-31 13:00:11 | Σ27.792 | 27 | ||
Rustic Town | hqaoqu | 2021-02-14 09:51:24 | Σ19.237 | 4 | ||
i tried.dmf | kleeder | 2021-04-19 06:11:44 | Σ32.080 | 5 | ||
sid sid sid.dmf | wednesdaylinux | 2021-04-19 06:11:43 | Σ20.000 | 4 | ||
Dramatic Interlude | Webriprob | 2021-05-31 21:51:11 | Σ22.107 | 4 | ||
Unreachable | funute | 2021-05-31 22:43:27 | Σ26.150 | 8 | ||
Forever Defected | A64 | 2021-04-30 06:21:32 | Σ24.889 | 16 | ||
Varuna Morpher | Strobe | 2012-08-24 09:30:11 | Σ25.424 | 11 | ||
Fizzled | A64 | 2021-06-25 06:35:47 | Σ28.745 | 26 | ||
Ring out Hang out | T8BitChiptuneGuy | 2021-07-13 15:05:43 | Σ20.177 | 7 | ||
power plant raid | cabbage drop | 2021-07-19 18:32:44 | Σ22.310 | 7 | ||
Big Mouth | MrMinisterMaster | 2021-07-23 11:20:01 | Σ29.985 | 39 | ||
Amber and Ash | GENATAR_i | 2021-08-04 20:02:47 | Σ28.766 | 24 | ||
Feldemar sunset | defilus | 2021-08-05 15:21:58 | Σ25.228 | 8 | ||
Pocket God I Am Scary Amy | TristEndo | 2021-08-14 10:48:49 | Σ22.492 | 3 | ||
re6k.gb | Lincent | 2021-09-02 18:10:09 | Σ21.282 | 1 | ||
SONG GOOD.gb | Jakerson | 2021-09-02 18:17:53 | Σ33.608 | 2 | ||
oiuy.gb | Lincent | 2021-09-03 14:00:19 | Σ22.667 | 1 | ||
who's laughing now? | damifortune | 2021-10-21 11:14:38 | Σ22.789 | 9 | ||
Summoning the Beast | skydev | 2021-10-24 20:11:44 | Σ25.577 | 10 | ||
