| tittle | BotBr | date | score | favs | format | |
|---|---|---|---|---|---|---|
| inside summer | kittystar | 2023-08-26 18:45:31 | Σ25.245 | 6 | ||
| followthepattern | djtakataka | 2025-12-06 08:42:31 | Σ28.265 | 15 | ||
| Color-Flood | damifortune | 2022-05-14 06:45:24 | Σ26.474 | 10 | ||
| noise impulse | damifortune | 2023-12-14 20:26:28 | Σ26.263 | 10 | ||
| transformation sequence | damifortune | 2023-12-17 13:24:32 | Σ27.415 | 11 | ||
| Cross Product | Interrobang Pie | 2014-02-15 12:31:24 | Σ25.568 | 19 | ||
| Where Was I? Where Am I? | PC | 2020-02-09 01:15:23 | Σ22.296 | 6 | ||
| time for time (feat 7-4, 15-16, and more).mp3 | Remynfv | 2022-10-05 14:58:16 | Σ25.000 | 0 | ||
| Coal Empire | Jangler | 2013-03-28 21:50:23 | Σ27.159 | 13 | ||
| we used to run around and not get tired | robotmeadows | 2023-06-09 10:55:40 | Σ31.525 | 25 | ||
| silly goose.mp3 | djtakataka | 2026-02-24 17:00:44 | Σ32.396 | 3 |
.it-like 2zool4skool 7/4 8k.it 46152 angle arpfest bass bossa nova breakcore bungle calm chill chipbreak cosine cute drums fl studio foal empire GS mode guitar hardware render it janglecore jazz looping loopy maths meander mellow metal moody mp3 NES nsf panning polyrhythm prog progressive relaxing rock saunter short shred sine soundfonts speedy spooky sunsoft bass tanabata? tangent trigonometry trippy upbeat