| tittle | BotBr | date | score | favs | format | |
|---|---|---|---|---|---|---|
| critical failure | HefkamazeR | 2026-02-27 02:53:17 | 0 | |||
| suddenly - error.bin | kleeder | 2018-12-21 15:02:09 | Σ25.582 | 3 | ||
| doxic404.png | MandraSigma | 2013-08-30 18:05:49 | Σ17.587 | 0 | ||
| 38.249672, -122.409864 | kleeder | 2024-04-15 12:30:37 | Σ25.383 | 7 | ||
| Temporal Refractive Index | Flaminglog | 2013-01-31 17:43:41 | Σ20.095 | 2 | ||
| shitisshit.dat | TristEndo | 2009-12-30 00:08:51 | Σ10.000 | 0 | ||
| The nightmare of wanting to participate in an ohb but everyt.mp3 | CartoonPiano | 2018-07-15 08:17:08 | Σ22.831 | 1 | ||
| broke-the-pattern.kt | Lia | 2018-10-28 09:56:16 | Σ13.639 | 1 | ||
| ok.bin | TrippleP | 2018-12-21 15:13:02 | Σ32.132 | 7 | ||
| Special Broadcast | LumpyTouch | 2018-01-13 02:40:54 | Σ28.800 | 31 | ||
| Glitch=Bomb w æ+ ¯ | pigdevil2010 | 2017-01-19 09:04:11 | Σ25.399 | 30 | ||
| #beautiful.jpg | YTPo0OP | 2013-08-13 15:19:40 | Σ17.550 | 2 | ||
| space station zetoid | chipchop | 2007-05-02 03:19:52 | Σ12.079 | 0 | ||
| big bad critical error oh no.vgm | argarak | 2019-12-20 15:03:44 | Σ24.615 | 1 | ||
| Let me.mp3 | Snabisch | 2021-11-20 10:06:49 | Σ13.030 | 4 |
1st entry 12k animation art aseprite bliss breakbeat cheery clock clubby complex computer crash crazy ding dissonance doodle drone emboss experimental first entry frosted frozen gauge gimp glitch glitchy glow grey groovy guage hashtag highlights holy glitch holy shit Icy illegal imprint inspiration it light groove loopy mario monitor neon nostalgic pressure scanlines soundscape strong system timewaits4noman trackercore trance trending trigger wafflecore windows winerror winner winter Winter Dawn winxp winxpcore xm