| tittle | BotBr | date | score | favs | format | |
|---|---|---|---|---|---|---|
| Crime Mover | Stupe | 2025-09-06 09:11:03 | Σ28.804 | 22 | ||
| Strancholic | YQN | 2023-08-19 09:40:58 | Σ28.141 | 19 | ||
| Journ2e de ;erde | YQN | 2018-07-11 06:47:41 | Σ24.947 | 21 | ||
| Oblivion | YQN | 2017-12-09 15:00:20 | Σ22.545 | 13 | ||
| R-Type of Dance | Zlew | 2017-12-30 01:57:04 | Σ23.556 | 24 | ||
| 32 | YQN | 2018-01-06 12:53:21 | Σ28.544 | 36 | ||
| Polaracer | irrlicht project | 2010-02-15 05:59:03 | Σ22.196 | 12 | ||
| cqrefree/cqreless | YQN | 2019-07-23 07:35:38 | Σ24.496 | 11 | ||
| Different flqvours of Cherry Stqin | YQN | 2018-12-01 12:30:16 | Σ29.316 | 26 | ||
| Let's maxYMise The Music! | KungFuFurby | 2018-11-20 17:04:30 | Σ25.789 | 13 | ||
| Quantum Factory | big lumby | 2018-11-07 20:42:58 | Σ16.573 | 5 | ||
| Ultralight | tfx | 2018-02-04 10:34:15 | Σ26.000 | 36 | ||
| Bilbo The Low Bit | YQN | 2025-02-13 08:00:53 | Σ26.621 | 19 | ||
| Remove/Replace | YQN | 2021-05-15 11:41:28 | Σ27.151 | 15 | ||
| Hope So | YQN | 2025-09-04 14:42:04 | Σ26.618 | 10 | ||
| Those in favour | gotoandplay | 2014-01-12 10:22:23 | Σ21.682 | 7 | ||
| nitroglycerin | irrlicht project | 2014-01-23 10:24:09 | Σ24.932 | 17 | ||
| Half-assed blues salad | YQN | 2022-08-07 10:37:49 | Σ26.568 | 10 | ||
| La coupe vide | garvalf | 2023-02-10 10:17:43 | Σ22.800 | 7 | ||
| Crunchtown ST.mp3 | zaxolotl | 2023-09-02 14:59:56 | Σ23.323 | 0 | ||
| AVNE ANGK SORY | YQN | 2023-02-04 14:41:26 | Σ27.424 | 16 | ||
| Frost, Fright and Fairies | 607 | 2020-02-07 10:30:20 | Σ24.481 | 8 | ||
| Daffodil | YQN | 2024-07-17 09:58:54 | Σ27.225 | 16 | ||
| THEMOOD.SND | YQN | 2024-09-14 13:41:31 | Σ33.053 | 2 | ||
| SNOBOL | YQN | 2024-12-10 16:59:30 | Σ28.051 | 15 | ||
| Just a distraction | Unconventional | 2025-05-31 14:27:14 | Σ21.383 | 3 | ||
| really hard to place in a major | aleksiknutsi | 2025-07-10 01:43:03 | Σ27.096 | 26 | ||
| CTRL+ALT+DEL | RevvoBolt | 2025-08-20 08:27:55 | Σ25.456 | 11 | ||
| Altered Bits | YQN | 2022-02-13 10:09:02 | Σ26.022 | 12 | ||
| Theme of Unexpected Extendong (Short Version) | YQN | 2021-08-15 11:39:32 | Σ24.783 | 11 | ||
| Xenon Lights | petet | 2018-11-27 10:10:48 | Σ28.744 | 29 | ||
| dusk on the seafront | big lumby | 2020-06-28 14:24:17 | Σ21.638 | 7 | ||
| 不思議なforest | big lumby | 2020-06-28 18:27:46 | Σ19.985 | 4 | ||
| Warm ember | YQN | 2019-01-24 10:33:42 | Σ26.613 | 29 | ||
| SLiMEACOLYPSE | tfx | 2017-08-19 23:49:32 | Σ23.658 | 12 | ||
| Harbor Drive (Until Sunrise) | tfx | 2016-08-21 09:01:39 | Σ21.330 | 5 | ||
| YM cowboy | p4ralax | 2015-01-29 17:15:34 | Σ19.542 | 6 | ||
| Trollox | gotoandplay | 2015-01-09 14:40:26 | Σ24.195 | 10 | ||
| Le refuge | garvalf | 2015-01-06 23:58:05 | Σ20.800 | 9 | ||
| killar beez | Chip Champion | 2011-08-18 11:54:43 | Σ26.487 | 9 | ||
| sunbots | irrlicht project | 2011-08-31 07:16:12 | Σ25.678 | 9 | ||
| olé olé | irrlicht project | 2010-06-22 06:55:03 | Σ5.261 | 0 |
:^) acid arpfest arps arpy atari ay aym AZERTY bassy beat beats blippy boosh bouncy breaks buzz buzzy bzzzz catchy cheerful cheery converge cool sfx crunchy cubase dance dark demoscene demostyle descriptioncore dithercore dithering DMA dreamy drunk Dungeon Synth energetic fade ending fartbass fucking cool funk funky furnace gabber gabbercore groovy happy hardware hardware render joyful leady lofi lol arps longcatislong loopy mario maxYmiser moody MusicMon no demostyle no demostyle snd no DMA Noisecore noise trip no timers oh no police PCM peaceful petetcore qtqri rave real hardware real talk ringring robot rolling sharpnel short sleigh bells snd sndh spaghettiwestern speach ST storytelling sunset synth tense tension thick thin variety_hour very intriguing vgm voice vortex tracker YM YM2149 YM2149F