| tittle | BotBr | date | score | favs | format | |
|---|---|---|---|---|---|---|
| Terminal Terror | Strobe | 2020-01-08 12:08:25 | Σ25.635 | 21 | ||
| Believe Me | TMM12 | 2017-05-21 09:46:03 | Σ25.279 | 19 | ||
| Your wonderful silicon brain | Strobe | 2017-10-17 13:28:00 | Σ27.544 | 29 | ||
| Racing right through the Thunderstorm | kleeder | 2019-06-30 09:08:29 | Σ21.947 | 8 | ||
| strobe doing yet another overclocked song oh wow.mp3 | kleeder | 2022-10-04 20:18:24 | Σ25.170 | 5 | ||
| illegal polskitechno (live mix) | glebogryzarka | 2025-08-18 05:29:51 | Σ24.527 | 6 | ||
| ADVENTURES OF THE ORDINARY SNOWFLAKE | Jakerson | 2020-12-06 20:41:51 | Σ27.353 | 15 | ||
| Blitter Spitter | Strobe | 2014-01-10 10:17:21 | Σ25.955 | 25 | ||
| The field of dying androids | Strobe | 2020-10-16 22:08:17 | Σ29.116 | 22 | ||
| sleazy trio.nsf | damifortune | 2024-02-29 09:21:26 | Σ22.814 | 0 | ||
| Mask of Derinidron | Strobe | 2019-07-05 09:47:22 | Σ24.753 | 16 | ||
| thermal shock | damifortune | 2024-02-20 13:59:30 | Σ26.554 | 9 | ||
| toxicity plasticity | damifortune | 2024-06-08 22:03:37 | Σ31.118 | 17 | ||
| seedpod.nsf | damifortune | 2022-05-29 07:58:00 | Σ25.067 | 0 | ||
| 240hz.nsf | birdrun | 2022-05-29 07:53:27 | Σ21.811 | 1 | ||
| OutPLayed II | SweatyNoodle | 2024-11-17 19:26:40 | Σ25.037 | 11 | ||
| Beyond Any Thoughts | RigidatoMS | 2019-01-27 11:14:39 | Σ23.947 | 13 | ||
| Speed of Light | kleeder | 2019-01-26 05:20:24 | Σ24.352 | 11 | ||
| Xilitronic | Strobe | 2021-01-22 22:10:24 | Σ27.614 | 28 | ||
| Naemal Systems Implants | Strobe | 2017-10-13 23:48:31 | Σ28.060 | 43 | ||
| Modulator | rushjet1 | 2021-02-13 02:49:47 | Σ25.158 | 15 | ||
| all that we cherish will turn to dust | DBOYD | 2023-02-12 18:37:25 | Σ28.944 | 23 | ||
| no idea.nsf | A64 | 2022-05-29 07:50:09 | Σ28.801 | 4 | ||
| Paranormal Reality | ChipJockey | 2014-05-05 13:12:57 | Σ28.662 | 22 | ||
| kleeders plots and more | djmaximum | 2020-09-05 22:11:37 | Σ28.917 | 35 | ||
| fun with the cock.nsf | kleeder | 2024-02-24 12:18:19 | Σ25.872 | 1 | ||
| hardmode_360hz.nsf | damifortune | 2024-02-24 12:30:50 | Σ27.406 | 1 | ||
| ajax.nsf | damifortune | 2024-03-01 10:03:44 | Σ24.704 | 1 | ||
| up to reach the 400mhz | Ryo | 2024-06-08 17:45:47 | Σ27.480 | 7 | ||
| FM-011.235 | Opilion | 2024-07-02 22:23:03 | Σ27.485 | 8 | ||
| System Malfuntion | SRB2er | 2024-08-05 15:00:11 | Σ18.756 | 1 | ||
| Baseless | leejh20 | 2024-08-06 04:30:35 | Σ29.068 | 36 | ||
| TI-SN | Furmilion | 2025-02-06 08:02:59 | Σ23.088 | 6 | ||
| 486 HEART ON FIRE | MelonadeM | 2021-03-28 10:07:56 | Σ28.742 | 28 | ||
| NOCIE.ftm | Jakerson | 2020-07-08 18:20:15 | Σ31.075 | 5 | ||
| grave.nsf | agargara | 2025-10-01 17:56:58 | Σ29.735 | 2 | ||
| Blue Lipstick | Mibri | 2026-01-23 18:48:44 | Σ26.736 | 11 | ||
| Mickey Stuck at Helicopter.nsf | JonKaruzu | 2019-06-19 14:15:10 | Σ13.364 | 3 | ||
| Constellations | TMM12 | 2016-07-20 01:15:05 | Σ24.654 | 15 | ||
| Vybrancy | TMM12 | 2016-08-19 23:30:45 | Σ22.732 | 20 | ||
| databender.nsf | null1024 | 2010-11-13 20:18:51 | Σ18.767 | 3 | ||
| rouge cat (top trash mix).nsf | argarak | 2019-02-21 15:04:37 | Σ18.798 | 1 | ||
| how do you cat.nsf | sc00p | 2019-02-21 15:01:39 | Σ25.351 | 2 | ||
| oh pls cat calm down shhhh.nsf | TrippleP | 2019-02-21 15:01:25 | Σ23.199 | 1 | ||
| NyaaGetsWrecked.0cc | JonKaruzu | 2019-02-21 14:57:14 | Σ8.115 | 4 | ||
| we're the cats, the fast cats.nsf | Yung Gotenks | 2019-02-21 14:54:57 | Σ25.615 | 5 | ||
| channel f now at 1000 hz.ftm | Quirby64 | 2017-01-03 22:02:08 | Σ11.408 | 0 | ||
| SMStep | TMM12 | 2017-01-29 03:18:49 | Σ25.179 | 46 | ||
| wow so much fun.nsf | kleeder | 2019-06-19 14:15:28 | Σ23.020 | 3 | ||
| ntdws3.nsf | nitrofurano | 2022-05-29 07:24:17 | Σ17.748 | 0 | ||
| happy fun times.nsf | Yung Gotenks | 2019-06-19 14:16:31 | Σ29.082 | 5 | ||
| New Lines | chunter | 2013-01-20 18:43:43 | Σ25.994 | 7 | ||
| Mirano Robotoid II | Strobe | 2019-07-31 11:42:11 | Σ26.680 | 27 | ||
| 400hz | Soulox | 2020-04-03 14:43:23 | Σ22.890 | 11 | ||
| more beat, less crazy.nsf | kleeder | 2020-05-15 11:21:44 | Σ28.543 | 2 | ||
| Some Major Chords | Tsuwami | 2020-04-14 13:31:32 | Σ25.881 | 17 | ||
| Data Head of the Naemadans | Strobe | 2020-06-16 04:54:32 | Σ27.239 | 36 | ||
| OdySsey | knyscape | 2020-07-23 17:01:05 | Σ26.097 | 18 | ||
| katy perry destroyer of souls.vgm | tennisers | 2020-08-12 18:21:19 | Σ16.570 | 6 | ||
| k | tennisers | 2020-09-12 22:06:06 | Σ27.033 | 17 | ||
| tail whip.nsf | pikachu | 2021-04-27 15:07:42 | Σ27.377 | 6 |
0cc 0cc-ft 2l337 240hz 400Hz 8580 299792458 m/s acid arpfest arps ass atmospheric BASS basscore beat bouncy breaks bubbly C chappy chords clubby collab computer crunchy cute dance DANGER dark deaf compose defeatistcore distortion driving empowering encouraging energetic energical exploding nes famitracker fds fresh fun funny glitch goattracker groovy happy hardcore hardstyle hardware render heavy HERTZ DEVIL! Hi-Tech high refreshrate how howcore kleedercore kurwa laser little pandas!!! loopy metal my-fix mysterious n163 NES neurofunk nsf in disguise ominous overclocking overcocked pivot animation racing rave rolling sgen slammin sneventracker sociopathy speech synthesis speedy spooky s t e r e o strobecore strobetech supernsf synthy techno tension thick thumping TITAN trippy untz upbeat vocals vrc6 vrc7 wafflecore 🏁