Battle | Entry Count | Avg Score | Count * Score |
---|---|---|---|
Summer Chip | 119 | ||
Summer Chip II | 103 | ||
Summer Chip III | 222 | ||
Summer Chip IV | 167 | ||
Summer Chip V | 54 | ||
Summer Chip VI | 200 | ||
Summer Chip VII | 157 | ||
Summer Chip VIII | 211 | ||
Summer Chip IX | 230 | ||
Summer Chip X | 235 | ||
Summer Chip XI | 299 | ||
Summer Chip XII | 321 |
BotBr | Entry Count | Avg Score | Count * Score |
---|---|---|---|
119 | |||
103 | |||
222 | |||
167 | |||
54 | |||
200 | |||
157 | |||
211 | |||
230 | |||
235 | |||
299 | |||
321 |