Battle | Entry Count | Avg Score | Count * Score |
---|---|---|---|
Winter Chip I | 31 | ||
Winter Chip II | 120 | ||
Winter Chip ]I[ | 89 | ||
Winter Chip IV | 87 | ||
Winter Chip V | 106 | ||
Winter Chip VI | 175 | ||
Winter Chip VII | 150 | ||
Winter Chip VIII | 204 | ||
Winter Chip IX | 365 | ||
Winter Chip X | 284 | ||
Winter Chip XI | 251 | ||
Winter Chip XII | 238 | ||
Winter Chip XIII | 299 | ||
Winter Chip XIV | 317 | ||
Winter Chip XV | 235 | ||
Winter Chip XVI | 317 | ||
Winter Chip XVII | 357 |
BotBr | Entry Count | Avg Score | Count * Score |
---|---|---|---|
31 | |||
120 | |||
89 | |||
87 | |||
106 | |||
175 | |||
150 | |||
204 | |||
365 | |||
284 | |||
251 | |||
238 | |||
299 | |||
317 | |||
235 | |||
317 | |||
357 |